Junior/Senior Total Budgets
Cost of Attendance is based on estimated student budgets that include tuition/fees, room & board, transportation, books/supplies and person/miscellaneous expenses assuming full-time attendance for two semesters, fall and winter. These budgets are used to award financial aid and are published annually.
College of Arts, Sciences, and Letters
College of Arts, Sciences, and Letters |
Resident |
Resident |
Non-Resident |
Non-Resident |
---|---|---|---|---|
Tuition (12+/semester) | $14,520 | $14,520 | $29,784 | $29,784 |
Registration Fee | $400 | $400 | $400 | $400 |
Books & Supplies | $1,300 | $1,300 | $1,300 | $1,300 |
Room & Board | $2,262 | $9,048 | $2,262 | $9,048 |
Transportation | $1,988 | $1,988 | $1,988 | $1,988 |
Personal & Miscellaneous | $1,400 | $1,400 | $1,400 | $1,400 |
Estimated Cost of Attendance | $21,870 | $28,656 | $37,134 | $43,920 |
College of Education, Health, and Human Services
College of Education, Health, and Human Services |
Resident |
Resident |
Non-Resident |
Non-Resident |
---|---|---|---|---|
Tuition (12+/semester) | $14,520 | $14,520 | $29,784 | $29,784 |
Registration Fee | $400 | $400 | $400 | $400 |
Books & Supplies | $1,300 | $1,300 | $1,300 | $1,300 |
Room & Board | $2,262 | $9,048 | $2,262 | $9,048 |
Transportation | $1,988 | $1,988 | $1,988 | $1,988 |
Personal & Miscellaneous | $1,400 | $1,400 | $1,400 | $1,400 |
Estimated Cost of Attendance | $21,870 | $28,656 | $37,134 | $43,920 |
College of Engineering and Computer Science
College of Engineering and Computer Science |
Resident |
Resident |
Non-Resident |
Non-Resident |
---|---|---|---|---|
Tuition (12+/semester) | $16,680 | $16,680 | $31,944 | $31,944 |
Registration Fee | $200 | $200 | $200 | $200 |
Books & Supplies | $1,300 | $1,300 | $1,300 | $1,300 |
Room & Board | $2,262 | $9,048 | $2,262 | $9,048 |
Transportation | $1,988 | $1,988 | $1,988 | $1,988 |
Personal & Miscellaneous | $1,400 | $1,400 | $1,400 | $1,400 |
Estimated Cost of Attendance | $24,030 | $30,816 | $39,294 | $46,080 |
College of Business
College of Business |
Resident |
Resident |
Non-Resident |
Non-Resident |
---|---|---|---|---|
Tuition (12+/semester) | $17,520 | $17,520 | $32,784 | $32,784 |
Registration Fee | $400 | $400 | $400 | $400 |
Books & Supplies | $1,300 | $1,300 | $1,300 | $1,300 |
Room & Board | $2,262 | $9,048 | $2,262 | $9,048 |
Transportation | $1,988 | $1,988 | $1,988 | $1,988 |
Personal & Miscellaneous | $1,400 | $1,400 | $1,400 | $1,400 |
Estimated Cost of Attendance | $24,870 | $31,656 | $40,134 | $46,920 |