Cost of Attendance is based on estimated student budgets that include tuition/fees, room & board, transportation, books/supplies and person/miscellaneous expenses assuming full-time attendance for two semesters, fall and winter. These budgets are used to award financial aid and are published annually.
Average Full-time Budgets for 2019-2020
All Colleges
|
Resident Home |
Resident Off Campus |
Non-Resident Home |
Non-Resident Off Campus |
---|---|---|---|---|
Tuition (13/semester) | $12,072 | $12,072 | $24,860 | $24,860 |
Registration Fee | $800 | $800 | $800 | $800 |
Books & Supplies | $1,300 | $1,300 | $1,300 | $1,300 |
Room & Board | $2,262 | $9,048 | $2,262 | $9,048 |
Transportation | $1,876 | $1,876 | $1,876 | $1,876 |
Personal & Miscellaneous | $1,400 | $1,400 | $1,400 | $1,400 |
Estimated Cost of Attendance | $19,710 | $26,496 | $32,498 |
$39,284 |
12+ credit hours Annual Budgets 2020-2021
All Colleges
|
Resident Home |
Resident Off Campus |
Non-Resident Home |
Non-Resident Off Campus |
---|---|---|---|---|
Tuition (12/semester) | $13,152 | $13,152 | $27,120 | $27,120 |
Registration Fee | $400 | $400 | $400 | $400 |
Books & Supplies | $1,300 | $1,300 | $1,300 | $1,300 |
Room & Board | $2,262 | $9,048 | $2,262 | $9,048 |
Transportation | $1,934 | $1,934 | $1,934 | $1,934 |
Personal & Miscellaneous | $1,400 | $1,400 | $1,400 | $1,400 |
Estimated Cost of Attendance | $20,448 | $27,234 | $34,416 |
$41,202 |