Room & Seating Capacity
If you are having an event, please refer to the below information to find the room that fits best.
If you have any questions, please contact our office.
ROOM | DIMENSIONS | SQ. FEET | RECEPTION (Standing) | THEATER/AUDITORIUM | BANQUET (Rounds of 8) | BOARDROOM or OPEN SQUARE | U-SHAPE | CLASSROOM | CLUSTER (Squares of 8) |
---|---|---|---|---|---|---|---|---|---|
HOUSE OF MAIZE & BLUE | 44' X 50' | 2200 | 200 | 100 | 80 | 36 | 27 | 72 | 36 |
VICTORS' DEN | x | x | x | x | x | x | x | ||
116 | 33' X 30' | 990 | x | 48 | x | 24 | 20 | 32 | 48 |
118 | 34' X 27' | 918 | x | 48 | x | 20 | 16 | 28 | 40 |
123 | |||||||||
124 | |||||||||
126 | |||||||||
127 |