Schoolcraft to UM-Dearborn Criminology and Criminal Justice BA
EXHIBIT A
ARTICULATION GUIDE: AAS CJ
| Michigan Transfer Agreement | Credits 30 | UM-Dearborn Requirement Fulfilled |
|---|---|---|
| English Composition/Communication approved course | 3 | Written and Oral Communication |
| English Composition/Communication approved course | 3 | Written and Oral Communication |
| Humanities approved Foreign Language 101 | 4 | Humanities and Fine Arts + Foreign Language 101 |
| Humanities approved course | 3 | Humanities and Fine Arts |
| Social Science: SOC 101 | 3 | Social Behavioral Analysis |
| Social Science: PSYCH 153 or 201 | 3-4 | Social Behavioral Analysis |
| Natural Science w/ lab approved course | 4-5 | Natural Science w/ lab |
| Natural Science approved course | 3 | Natural Science |
| Mathematics approved course | 3-5 | Quantitative Thinking and Problem Solving |
| Associate Requirements | Credits 33 | |
| CJ 102 - Org & Admin of Law Enforcement Agencies | 3 | Elective |
| CJ 107 - Police Field Operations | 3 | Elective |
| CJ 113 - Introduction to Criminal Justice System | 3 | CRJ 200 + DDC Critical and Creative Thinking |
| CJ 201 - Criminal Investigation | 3 | Elective |
| CJ 209 - Basic Criminalistics | 3 | Elective |
| CJ 210 - Criminal Procedure | 3 | Elective |
| CJ 211 - Criminal Law | 3 | Elective |
| CJ 212 - Criminology | 3 | Elective |
| CJ 221 - Juvenile Justice | 3 | Elective |
| COR 110 - Introduction to Corrections | 3 | Elective |
| HS 202 - Introduction to Emergency Management | 3 | Elective |
| Additional Requirements | Credits 4-13 | |
| Foreign Language 102 | 4 | Foreign Language 102 |
| Any transferable course (MTA credits beyond 30 will apply. Student may choose how many to take prior to transfer) | 0-9 | General Electives |
| Total from Schoolcraft | Credits 67-76 |
| Dearborn Discovery Core | Credits 3-9 | |
|---|---|---|
| Upper Level Writing, one 300-400 level class from approved list^ | 0-3 | |
| Intersections, fulfilled by major requirement of CRJ 453 or 480 | 0 | |
| Intersections, one 300-400 level classes from approved list^ | 0-3 | |
| Capstone, one 300-400 level class from approved list | 3 | |
| ^can be fulfilled by select CRJ major options. | ||
| Foundations | Credits 4 | |
| Choose one from CPBL 101, 102, 103, or 104 | 4 | |
| Major | Credits 24 | |
| CRJ 468, Criminology | 4 | |
| CRJ 488, Criminal Law & Procedure | 4 | |
| CRJ 453, Sociology of Law, or CRJ 480, Theories of Justice | 4 | |
| CRJ 465, Devient Behavior/Soc Disorganz, or CRJ 482, Legal & Ethical Argumentation | 4 | |
| Methods: Choose one from list | 4 | |
| Practicum: Choose one from list | 4 | |
| Upper Level | Credits 7-13 | |
| Choose from any 300-400 level classes | 7-13 | |
| Amount is determined by whether selected major courses will apply toward DDC. | ||
| Electives | Credits 0-9 | |
| Choose any courses needed to reach 120 credits | 0-9 | |
| Total from UM-Dearborn | Credits 44-53 | |
| Degree Total | Credits 120 | |
Notes
- To be admitted to UM-Dearborn with recognition of the articulation agreement, the student's final official Schoolcraft transcript must show that a minimum of 2.0 was earned in each required course, a minimum grade point average of 2.50, and post both the Michigan Transfer Agreement and the Associate of Applied Science in Criminal Justice
- Schoolcraft MTA course options can be found at https://www.schoolcraft.edu/schoolcraft-to-u/transfer-out/transfer-guides/michigan-transfer-agreement-mta/
- UM-Dearborn Criminology and Criminal Justice major can be found at https://catalog.umd.umich.edu/undergraduate/college-arts-sciences-letters/criminology-criminal-justice/
EXHIBIT B
ARTICULATION GUIDE: AAS CJ with Academy
| Michigan Transfer Agreement | Credits 30 | UM-Dearborn Requirement Fulfilled |
|---|---|---|
| English Composition/Communication approved course | 3 | Written and Oral Communication |
| English Composition/Communication approved course | 3 | Written and Oral Communication |
| Humanities: approved Foreign Language 101 | 4 | Humanities and Fine Arts + Foreign Language 101 |
| Humanities approved course | 3 | Humanities and Fine Arts |
| Social Science: SOC 101 | 3 | Social Behavioral Analysis |
| Social Science: PSYCH 153 or 201 | 3-4 | Social Behavioral Analysis |
| Natural Science w/ lab approved course | 4-5 | Natural Science w/ lab |
| Natural Science approved course | 3 | Natural Science |
| Mathematics approved course | 3-5 | Quanititative Thinking and Problem Solving |
| Associate Requirements | Credits 36 | |
| CJ 102, Org & Admin of Law Enforcement Agencies | 3 | Elective |
| CJ 209, Basic Criminalistics | 3 | Elective |
| CJ 210, Criminal Procedure | 3 | Elective |
| CJ 211, Criminal Law | 3 | Elective |
| CJ 212, Criminology | 3 | Elective |
| CJ 221, Juvenile Justice | 3 | Elective |
| CJ 287, Police Academy | 15* | Elective |
| COR 110, Introduction to Corrections | 3 | Elective |
| Additional Requirements | Credits 7 | |
| CJ 113 - Introduction to Criminal Justice System | 3 | CRJ 200 + DDC Critical and Creative Thinking |
| Foreign Language 102 | 4 | Foreign Language 102 |
| Total from Schoolcraft | Credits 76 |
| Dearborn Discovery Core | Credits 3-9 | |
|---|---|---|
| Upper Level Writing, one 300-400 level class from approved list^ | 0-3 | |
| Intersections, fulfilled by major requirement of CRJ 453 or 480 | 0 | |
| Intersections, one 300-400 level classes from approved list^ | 0-3 | |
| Capstone, one 300-400 level class from approved list | 3 | |
| ^can be fulfilled by CRJ major options | ||
| Foundations | Credits 4 | |
| Choose one from CPBL 101, 102, 103, or 104 | 4 | |
| Major | Credits 24 | |
| CRJ 468, Criminology | 4 | |
| CRJ 488, Criminal Law & Procedure | 4 | |
| CRJ 453, Sociology of Law, or CRJ 480, Theories of Justice | 4 | |
| CRJ 465, Devient Behavior/Soc Disorganz, or CRJ 482, Legal & Ethical Argumentation | 4 | |
| Methods: Choose one from list | 4 | |
| Practicum: Choose one from list | 4 | |
| Upper Level | Credits 7-13 | |
| Choose from any 300-400 level classes | 7-13 | |
| Amount is determined by whether selected major courses will apply toward DDC. | ||
| Total from UM-Dearborn | Credits 44 | |
| Degree Total | Credits 120 | |
Notes
- To be admitted to UM-Dearborn with recognition of the articulation agreement, the student's final official Schoolcraft transcript must show that a minimum of 2.0 was earned in each required course, a minimum grade point average of 2.50, and post both the Michigan Transfer Agreement and the Associate of Applied Science in Criminal Justice
- Schoolcraft MTA course options can be found at https://www.schoolcraft.edu/schoolcraft-to-u/transfer-out/transfer-guides/michigan-transfer-agreement-mta/
- UM-Dearborn Criminology and Criminal Justice major can be found at https://catalog.umd.umich.edu/undergraduate/college-arts-sciences-letters/criminology-criminal-justice/
- *The BA/CCJ requirements can accommodate only 15 of the 21 credits awaded for the police academy