Articulation Agreement with Northwestern Michigan College
EXHIBIT A
ARTICULATION GUIDE
| Northwestern Michigan College: | UM-Dearborn: |
|---|---|
| Associate of Science & Arts | Bachelor of Arts (BA) in Elementary Education |
Northwestern Michigan College - Before Transfer
| Major Requirements | Minimum 60 Hrs |
|---|---|
| EDU 101: Introduction to Teaching or ECE 101: Early Childhood Education | 3 |
| ENG 111: English Composition I | 4 |
| ENG 112: English Composition II | 4 |
| ECE 202: Human Development and Learning | 5 |
| PLS 101: Intro to American Politics (meets EDM 291 requirement) | 3 |
| HST 111: U.S. History to 1865 (meets EDM 290 requirement) | 4 |
| ENV 103: Earth Science (meets NSCI 232 requirement) | 4 |
| BIO 110: Essential Biology (meets NSCI 233 requirement) | 4 |
| ECE 240: Integrated Arts in Curriculum | 3 |
| MTH 120: Mathematical Explorations (meets MATH 382 requirement) | 3 |
| ENG 210: Children’s Literature | 3 |
| PSY 101: Introduction to Psychology | 3 |
| Courses which meet B-K Grade Band Requirement | |
| ECE 230: Early Literacy and Learning | 3 |
| ECE 206: Infant Toddler Care Curriculum | 4 |
| ECE 220: Early Education Administration | 3 |
| Courses which meet PreK-3 Grade Band Requirement | |
| ECE 203: Curriculum for Child Guidance | 4 |
| ECE 250: Partnership with Families and Communities or ECE 210: Observation/Assessment of the Young Child | 3 |
| ECE 204: Early Childhood Curriculum | 4 |
| MTH 120: Mathematical Explorations (Meets MATH 382 requirement) | - |
| Courses which meet 3-6 Grade Band Requirement | |
| ENG 210: Children’s Literature | - |
| The course below is not a requirement of the NMC ECE degree | |
| GEO 109: World Regional Geography (meets EDM 292 requirement) | 3 |
| Notes | 61-64 |
| 2 Grade Bands are required at UM-Dearborn. | Variable |
UM-Dearborn Coursework - After Transfer:
| Major Requirements | 41 |
|---|---|
| EDA 200: Community Based Education (waived) | - |
| MATH 381: Teaching Learning Attributes | 3 |
| MATH 383: Teaching Learning Whole Numbers | 3 |
| NSCI 231: Physical Science | 3 |
| EDF 450: Health, Nutrition and PE in Elementary Education (waived) | - |
| EDT 216: Introduction to Learning Technologies (waived) | - |
| EDC 300: Educational Psychology (waived) | - |
| EDC 431: Constructivist Education (waived) | - |
| EDC 439: Child Maltreatment and Trauma | 3 |
| EDA 371: Reading Models and Methods | 3 |
| EDC 476: Literary Assessment for Instruction | 3 |
| EDD 495: Elementary Social Studies Methods | 3 |
| EDD 452: Methods of Teaching Math: K-8 | 3 |
| EDD 485: Teaching of Science in Elementary Grades | 3 |
| EDD 449: Teaching English as a Second Language* EDD 423: Cross-Disciplinary Emerg. Inquiry** | 3 |
| EDFP 401: Apprenticeship I: ESL* EDFP 438: Apprenticeship B-K*** | 3 |
| EDT 317: Learning Technologies in Content Areas | 1 |
| EDD 409: Integrated Curriculum Methods* EDD 456: Intervention Strategies for EC Special Education** | 3 |
| EDFP 402: Apprenticeship II: Elementary* EDFP 439: BK Apprenticeship II** | 3 |
| EDT 418: Learning Technologies in the Classroom | 1 |
| Note for courses above: *for PreK-3/3-6 Grade Bands **for B-K/PreK-3 grade bands | |
| Student Teaching Internship | |
| EDFP 435: Internship: Elementary School | 10 |
| EDD 437: Seminar: Teaching Elementary Grades | 2 |
| Grade Band Requirements (Students select two) | |
| Birth to Kindergarten | |
| EDC 325: Partnering w/ Families of Young Children w/ Disabilities | 3 |
| EDFP 326: Practicum: Partnering w/ Families | 1 |
| EDT 430: Assistive Technology | 3 |
| Pre-Kindergarten to 3RD Grade | |
| EDC 442: EC: Fam/Sch/Comm Collaborations or EDC 445: Develop Assessment (based on NMC course taken) | 3 |
| EDD 446: Intervention Strategies Early Childhood Special Education | 3 |
| EDC 414: Young Children Special Needs | 3 |
| EDA 219: Early Literacy: PreK to Grade 3 | 3 |
| 3rd Grade to 6th Grade | |
| PDED 405: Special Education Legislation and Litigation | 3 |
| MATH 384: Math for Elementary Teachers IV: Fractions and Operations | 3 |
| EDM 450: Intercultural Education (if ECE 250 is not taken) | 3 |
| English as a Second Language | |
| EDC 455: Assessment: Second Language Learning PreK-12 | 3 |
| EDC 490: Literacy Instruction and Assessment for ELs | 3 |
| LING 474: Second Language Acquisition: English | 3 |
| LING 480: Concepts in Linguistics | 3 |
| LING 476: Sociolinguistics | 3 |
| Choose one: LING 461, 425, 484, 482 | 3 |
| Northwestern Michigan College Credits = | Minimum credits at UM-Dearborn |
|---|---|
| Minimum credits for Bachelor of Arts in Elementary Education - 128 credit hours | |
Important Information:
- All content is for informational purposes and is designed to be used as a tool to assist students with transfer information but should not be used for self-advising.
- When pursuing a Northwestern Michigan College degree work closely with a NMC and University of Michigan-Dearborn advisor to ensure BOTH the NMC and UM-Dearborn degree requirements are being met.
- A minimum cumulative 2.75 GPA or better is required for admission.
- Northwestern Michigan College and UM-Dearborn reserve the right to make any necessary changes to courses, provisions, or transfer requirements without notice.
- It is the responsibility of the student to be aware of changes that affect their transfer program. Students are strongly encouraged to contact UM-Dearborn’s College of Education, Health, and Human Services on an annual basis to review their program requirements.
- UM-Dearborn accepts credits earned and awarded by Northwestern Michigan College for high school/dual enrollment/CTE agreements. The course(s) must appear on the Northwestern Michigan College transcript as earned credit, with a letter grade of “C” or higher, to be transferable to UM-Dearborn.
- Please contact UM-Dearborn at 313-593-5090 to schedule an advising appointment, or to view additional information visit: www.umdearborn.edu/cehhs
Course Articulations from NMC to UM-Dearborn
| NMC Course | Credit | UM-Dearborn Course | Credit |
|---|---|---|---|
| ENG 111: English Composition I | 4 | COMP 105 | 4 |
| ENG 112: English Composition II | 4 | COMP 106 (meets EXPS 298) | 4 |
| PLS 101: Intro to American Politics | 3 | POL 101 (meets EDM 291) | 3 |
| HST 111: U.S. History to 1865 | 3 | HIST 111 (meets EDM 290) | 4 |
| ENV 103: Earth Science | 4 | ESCI 103x (meets NSCI 232) | 4 |
| BIO 110: Essential Biology | 4 | BIOL 110x (meets NSCI 233) | 4 |
| ECE 240: Int. Arts in the Curriculum | 3 | EXPS 250 | 3 |
| EDU 101 or ECE 101 | 3 | EDA 306 | 3 |
| ECE 202: Human Development and Learn. | 3 | EDC 240 | 5 |
| PSY 101: Introduction to Psychology | 3 | PSY 101 | 3 |
| ECE 230: Early Literacy and Learning | 3 | EDA 210 | 3 |
| ECE 206: Infant Toddler Care Curriculum | 4 | EDC 206x (meets EDC 440) | 4 |
| ECE 220: Early Education Administration | 3 | EDB 220x (meets EDB 422) | 3 |
| ECE 203: Curriculum for Child Guidance | 4 | EDC 203x (meets EDC 412) | 4 |
| ECE 250 or ECE 210 | 3 | EDC 250x (meets EDC 442) or EDC 210x (meets EDC 445) | 3 |
| ECE 204: Early Childhood Curriculum | 4 | EDD 204x (meets EDD 422) | 4 |
| MAT 120: Mathematical Explorations | 3 | MATH 120x (meets MATH 382) | 3 |
| ENG 210: Children’s Literature | 3 | EDA 236 | 3 |
| GEO 109: World Regional Geography | 3 | GEOG 206 (meets EDM 292) | 3 |
Office of Undergraduate Admissions
Phone:
313-593-5300
Fax:
313-436-9167