Articulation Guide – Associate of Arts PreK-3 and 3-6 Grade Bands
Bay College: Associate of Arts to UM-Dearborn: Bachelor of Arts, BA, in Elementary Education
Bay College - Before Transfer
| Requirement or Course | Minimum Credits |
|---|---|
| Major Requirements | 60 |
| ENGL 101/1010: Rhetoric and Composition | 3 |
| ENGL 102/1020: Research Writing | 3 |
| MTA Math: MATH 107/1070, recommended | 4 |
| MTA Natural Science: BIOL 107/1070 and BIOL 108/1080, meets NSCI 232, or BIOL 104/1040, meets NSCI 233 | 4 |
| MTA Natural Science: PHYS 103/1030, meets NSCI 231 | 4 |
| MTA Social/Behavioral: HIST 211/2110, recommended | 3 |
| MTA Social/Behavioral: POLI 111/1110, recommended | 3 |
| MTA Humanities: MUSC 153/1530 or ARTS 163/1630, take only one | 3 |
| MTA Humanities: ENGL 150/1050 Introduction to Literature | 3 |
| Recommended Electives | |
| CHLD 105/1050: Child Growth and Development | 3 |
| EDUC 202/2020: Educational Psychology | 3 |
| EDUC 212/2120: Exploring Teaching | 3 |
| EDUC 220/2200: Diversity in Education | 3 |
| MATH 130/1300: Mathematics for Elementary Teachers I | 4 |
| Elective Courses Which Meet PreK-3 Grade Band Requirement | |
| CHLD 165/1650: Child Observation and Assessment, meets EDC 445 requirement | 3 |
| CHLD 220/2200: Social-Emotional Development and Learning, meets EDC 412 | 4 |
| CHLD 225/2250: Respectful Relationships in Infant/Toddler, meets EDC 442 | 4 |
| Elective Courses Which Meet 3-6 Grade Band Requirement | |
| GEOG 121/1210: World Regional Geography | 3 |
| Notes | |
| Two grade bands are required at UM-Dearborn. A “C” or better is required of all courses to transfer. If MATH 107 is taken, it may meet the MATH 382 requirement in the PreK-3 grade band. | Variable |
UM-Dearborn Coursework - After Transfer
| Requirement or Course | Credits |
|---|---|
| Major Requirements | 60 |
| MATH 381: Attributes, Early Geometry and Measurement | 3 |
| MATH 383: Teaching and Learning Whole Number Operations, if MATH 130 not taken at Bay College | 3 |
| EDM 290: History Education in Elementary Schools, if HIST 211 not taken at Bay College | 3 |
| EDM 291: Democracy and Education, if POLI 111 not taken at Bay College | 3 |
| NSCI Remaining Courses | |
| EDT 216: Introduction to Learning Technologies - Waived | - |
| EXPS 250: Visual and Performing Arts, if ARTS 163 or MUSC 153 not taken at Bay College | 3 |
| EDF 450: Health/PE/Nutrition | 3 |
| EDC 300: Educational Psychology, if EDU 202 is not taken | 3 |
| EDC 431: Constructivist Education | 3 |
| EDC 439: Child Maltreatment and Trauma | 3 |
| EDA 371: Reading Models and Methods | 3 |
| EDC 476: Literary Assessment for Instruction | 3 |
| EDD 495: Elementary Social Studies Methods | 3 |
| EDD 452: Methods of Teaching Math: K-8 | 3 |
| EDD 485: Teaching of Science in Elementary Grades | 3 |
| EDD 449: Teaching ESL | 3 |
| EDFP 401: Apprenticeship I: ESL | 3 |
| EDT 317: Learning Technologies in Content Areas | 1 |
| EDD 409: Integrated Curriculum Methods | 3 |
| EDFP 402: Apprenticeship II: Elementary | 3 |
| EDT 418: Learning Technologies in the Classroom | 1 |
| Student Teaching Internship | |
| EDFP 435: Internship: Elementary School | 10 |
| EDD 437: Seminar: Teaching Elementary Grades | 2 |
| Grade Band Requirements | |
| Prekindergarten to 3rd Grade | |
| EDC 412: Social Development and Positive Guidance, if CHLD 220 is not taken* | 3 |
| EDC 414: Young Children Special Needs* | 3 |
| EDC 442: EC: Family/School/Community Collaborations, if CHLD 225 is not taken* | 3 |
| EDC 442: Strategies in Early Childhood Education | 3 |
| EDD 446: Intervention Strategies for EC Special Education | 3 |
| EDA 219: Early Literacy/Language Development | 3 |
| MATH 382, if MATH 107 is not taken | 3 |
| 3rd Grade to 6th Grade | |
| EDC 417: Classroom Management* | |
| EDC 460: Exceptional Child* | |
| EDM 450: Intercultural Education* | |
| PDED 405: Special Education Law | 3 |
| EDA 236: Literacy for Grades 3-6, if ENGL 150 is not taken | 3 |
| EDM 292: The World Around Us, if GEOG 121 is not taken | 3 |
| MATH 384: Teaching and Learning Fractions and Fraction Operations | 3 |
| *When PK-3/3-6 grade bands are selected, then: EDC 412 or 417; EDC 414 or 460; EDC 442 or EDM 450. | |
| Bay College Credits | Minimum credits at UM-Dearborn |
| Minimum credits for Bachelor of Arts in Elementary Education - 128 credit hours | |
Important Information
- All remaining coursework at UM-Dearborn will be offered in an online format as determined by the department and instructor. Any in-person requirements, such as Apprenticeship I and II, as well as student teaching, will be conducted in a school/classroom in the Escanaba, Michigan area and the location will be determined by the UM-Dearborn Field Placement Team.
- All content is for informational purposes and is designed to be used as a tool to assist students with transfer information but should not be used for self-advising.
- When pursuing a Bay College degree work closely with a Bay College and University of Michigan-Dearborn advisor to ensure both the Bay and UM-Dearborn degree requirements are being met.
- A minimum cumulative 2.50 GPA or better is required for admission, grades of “C” or better needed to transfer.
- Bay College and UM-Dearborn reserve the right to make any necessary changes to courses, provisions, or transfer requirements without notice.
- It is the responsibility of the student to be aware of changes that affect their transfer program. Students are strongly encouraged to contact UM-Dearborn’s College of Education, Health, and Human Services on an annual basis to review their program requirements.
- UM-Dearborn accepts credits earned and awarded by Bay College for high school/dual enrollment/CTE agreements. The course(s) must appear on the Bay College transcript as earned credit to be transferrable to UM-Dearborn.
- Please contact UM-Dearborn at 313-593-5090 to schedule an advising appointment, or to view additional information visit: www.umdearborn.edu/cehhs.
Course Equivalencies
| Bay College Course | Credit | UM-Dearborn Course | Credit |
|---|---|---|---|
| ENG 101/1010: Rhetoric and Composition | 3 | COMP 105 | 3 |
| ENG 102/1020: Research Writing | 3 | COMP 106, meets EXPS 298 | 3 |
| MTA Science Courses, 2 courses | 7 | NSCI Courses | 7 |
| MTA Math Course, recommend MATH 107/1070 | 4 | To be determined based on course | 4 |
| EDUC 202/2020: Educational Psychology | 3 | EDC 300 | 3 |
| EDUC 212/2120: Exploring Teaching | 3 | EDC 212x, meets EDA 306 | 3 |
| EDUC 220/2200: Diversity in Education | 3 | EDC 220x, meets EDA 200 | 3 |
| MATH 130/1300: Mathematics for Elementary Teachers I | 4 | MATH 383 | 4 |
| GEOG 121/1210: World Regional Geography | 3 | GEOG 206, meets EDM 292 | 3 |
| CHLD 105/1050: Child Growth and Development | 3 | EDC 240 | 3 |
| CHLD 165/1650: Child Observation and Assessment | 3 | EDC 165x, meets EDC 445 | 3 |
| CHLD 220/2200: Social-Emotional Development | 4 | EDC 220x, meets EDC 412 | 4 |
| CHLD 225/2250: Respectful Relationships | 4 | EDC 225x, meets EDC 442 | 4 |
| CHLD 240/2400: Admin in EC Programs | 3 | EDB 240x, meets EDB 422 | 3 |
| POLI 111/1110: American Gov’t | 3 | POL 101, meets EDM 291 | 3 |
| HIST 211/2110: US History to 1865 | 3 | HIST 112, meets EDM 290 | 3 |
| ARTS 163/1630 or MUSC 153/1530 | 3 | Meets EXPS 250 | 3 |
| BIOL 107/1070 and 108/1080 or BIOL 104/1040 or PHYS 103/1030 | 4 | NSCI Course | 4 |
Office of Undergraduate Admissions
Phone:
313-593-5300
Fax:
313-436-9167