Exhibit A - Articulation Agreement Guide Henry Ford College
Exhibit A - Articulation Agreement Guide
Henry Ford College
Associate of Arts (AA) in Pre-Elementary Education with
University of Michigan - Dearborn
Bachelor of Arts (BA) in Elementary Education
Updated: October 13, 2025
To follow this articulation agreement, students will complete degree requirements per the Henry Ford College Associate of Arts in Pre-Elementary Education degree. This guide includes MTA requirements, HFC program requirements and possible elective credit to be transferred to the University of Michigan - Dearborn when higher-level degree can be completed.
For maximum transferability please follow the outline listed below as elective options have been chosen to best suit UMD's program.
Henry Ford College Michigan Transfer Agreement (MTA) Requirements
Specific courses listed under MTA categories fulfill HFC program support courses and/or program requirements
| Category | Henry Ford College | CREDIT HRS | University of Michigan - Dearborn | CREDIT HRS |
|---|---|---|---|---|
| Category One: 1 Course in English Composition | ENG 131 Introduction to College Writing (Fulfills HFC Required Support Course requirement) | 3 | COMP 105 Writing & Rhetoric | 3 |
| Category Two: 1 Course in English Composition or Communication | Complete One ENG 132 College Writing & Research Or ENG 132H Honors (Fulfills HFC Required Support Course requirement) | 3 | COMP 106 Writing & Rhetoric II: (Fulfills EXPS 298 requirement) | 3 |
| Category Three: 1 Course in Mathematics | MATH 122 Mathematics for Elementary Teachers I (Fulfills HFC Required Core Course requirement) | 4 | MATH 383 Mathematics for Elementary Teachers III | 4 |
| Category Four: 2 Courses in Social Sciences | PSY 131 Introductory Psychology (Fulfills HFC Required Support Course requirement) | 3 | PSYC 101 Introduction to Psychology (waive EDC 431) | 3 |
| Category Four (continued) | GEOG 132 World Regional Geography (Fulfills HFC Required Core Course requirement) | 3 | GEOG 206 World Regional Geography: (Fulfills EDM 292 requirement) | 3 |
| Category Five: 2 Courses in Humanities and Fine Arts (Two different disciplines) | ENG 246 Introduction to Children’s Literature (Fulfills HFC Required Core Course requirement) | 3 | EDA 236 Literacy in Grades 3-9 | 3 |
| Category Five (continued) | EDU 250 Humanities and Performing Arts for Educators (Fulfills HFC Required Core Course requirement) | 3 | EXPS 250 Elem Ed Vis & Perf Arts | 3 |
| Category Six: 2 Courses in Natural Sciences from different disciplines (one lab required) | Complete One SCI 212 Earth Science for Educators Or SCI 213 Learning by Inquiry: Life Science (Fulfills HFC Required Core Course requirement) | 4 | NSCI 232 Inquiry: Earth/Planet Science NSCI 233 Inquiry: Life Science | 4 |
| Category Six (continued) | Complete a PHYS or CHEM lab based course from the approved MTA Category Six list (PHY 133 OR CHEM 131 recommended) | 4 | NSCI 231 Inquiry: Physical Science | 4 |
| Category Seven: General Education | If needed, complete an additional course from any category to satisfy the 30 credit minimum for MTA | |||
| Minimum MTA Requirement Credits at HFC | 30 |
HFC Required Core Courses for the Associate of Arts in Pre-Elementary Education
| Henry Ford College | Course Title | CREDIT HRS | University of Michigan - Dearborn | Course Title | CREDIT HRS |
|---|---|---|---|---|---|
| EDU 298 | Foundations (formerly EDU 201 & 202 at HFC) | 4 | EDA 306 | Foundations of Prof. (waives EDA 200) | 4 |
| EDU 256 | Educational Psychology | 3 | EDC 300 | Educational Psychology | 3 |
| EDU 260 | History in Elementary Schools | 3 | EDM 290 | History Education in Elem. Schools | 3 |
| EDU 296 | Exceptional Child | 3 | EDC 460 | Educating the Exceptional Child | 3 |
| CIS 221 | Instructional Technology for Educators | 3 | EDT 216 | Learning Technologies | 3 |
HFC Remaining Courses that fulfill UMD Requirements
Below are recommended Electives for the most efficient pathway from HFC to UMD.
Courses below not taken at HFC will need to be fulfilled by taking the equivalent course at UMD.
| Area | Henry Ford College | Course Title | CREDIT HRS | University of Michigan - Dearborn | Course Title | CREDIT HRS |
|---|---|---|---|---|---|---|
| Electives | EDU 270 | Literacy Foundations for a Multicultural Classroom | 3 | EDA 219 | Early Literacy: Birth to Grade 3 | 3 |
| Electives | MATH 222 | Mathematics for Elementary Teachers II | 4 | MATH 381 | Mathematics for Elementary Teachers 1: Attribution, Geometry and Measure. | 4 |
| Electives | HPE 262 | Health and Physical Education for Elementary Educators | 3 | EDF 450 | Health, Nutrition and Physical Activity for Children and Families | 3 |
| Electives | PSY 152 | Child Psychology | 3 | EDC 240 | Psych of Child Development | 3 |
| Electives | Complete One | Choose one that has not already been taken SCI 212 Earth Science for Educators Or SCI 213 Learning by Inquiry: Life Science | 4 | NSCI 232 | Inquiry: Earth/Planet Science NSCI 233 Inquiry: Life Science | 4 |
| Electives | POLS 131 | Intro to American Government & Political Science | 3 | POL 101 | American Politics (Fulfills UMD EDM 291 Requirement) | 3 |
| Item | Credits |
|---|---|
| HFC Associate of Arts in Pre-Elementary Education Program Minimum Specific Credits | 30 |
| Minimum MTA Requirement Credits at HFC | 30 |
| AA Pre-Elementary Education Minimum Degree Credits From HFC | 60 |
| Total with AA Pre-Elementary Education, MTA and UM-Dearborn Requirements | 66 |
Remaining BA in Elementary Education Degree Requirements at the University of Michigan - Dearborn
| Course | Title | CREDIT HRS |
|---|---|---|
| EDC 439 | Child Maltreatment and Trauma | 3 |
| Elementary Education Major Requirements | ||
| EDA 371 | Reading Models and Methods | 3 |
| EDC 476 | Literacy Assessment for Instruction | 3 |
| EDD 495 | Elementary Social Studies Methods | 3 |
| EDD 452 | Methods of Teaching Math K-8 | 3 |
| EDD 485 | Teach Science in the Elem Grades | 3 |
| EDFP 401* | Apprenticeship I: Clinical Experience | 3 |
| EDD 449* | Teaching English as Second Lang | 3 |
| EDT 317* | Learning Technologies in Content Areas | 1 |
| EDFP 402** | Apprenticeship II: Clinical Experience | 3 |
| EDD 409** | Integrated Curriculum Methods | 3 |
| EDT 418** | Learning Technologies in the Classroom | 1 |
| notes | *courses taken concurrently, **courses taken concurrently | |
| Student Teaching Internship | ||
| EDD 435 | Directed Teaching: Elementary School | 10 |
| EDD 437 | Seminar: Teaching Elementary Grades | 2 |
PK-3 Grade Band Concentration
| Course | Title | CREDIT HRS |
|---|---|---|
| EDC 412* | Social Development/Pos Guidance Techniques | 3 |
| EDC 442* | EC: Fam/Sch/Comm Collaboration | 3 |
| EDC 445 | Development and Assessment of Young Children | 3 |
| EDD 422 | Teach Strategies Early Child B-K | 3 |
| EDD 446 | Intervention Strategies EC Special Education | 3 |
| MATH 382 | Mathematics for Elementary Teachers 2: Early Number Concepts | 3 |
3 – 6 Grade Band Concentration
| Course | Title | CREDIT HRS |
|---|---|---|
| EDC 417* | Management of Classroom Behavior | 3 |
| EDM 450* | Intercultural Education | 3 |
| PDED 405 | Special Education Legislation and Litigation | 3 |
| MATH 384 | Teaching and Learning Fractions and Fraction Operations | 3 |
| NOTE | *students may choose either EDC 412 or 417 and EDC 442 or EDM 450 | |
English as a Second Language is also available as concentrations. Interested students should speak with a University of Michigan-Dearborn advisor.
| Item | Credits |
|---|---|
| Total Minimum UMD Credit Hours after credits taken at HFC PK-3 and 3-6 Grade Band Concentrations | 68 |
| Total Credits for UMD BA in Elementary Education PK-3 and 3-6 Grade Band Concentrations | 134 |