MCCC/UM-Dearborn Applied Science in Elementary Education to BA in Elementary Education
EXHIBIT A
ARTICULATION GUIDE
Monroe County Community College: Associate of Applied Science
UM-Dearborn: Bachelor of Arts (BA) in Elementary Education
Monroe County Community College - Before Transfer
| Major Requirements | Minimum 60 |
|---|---|
| ENGL 151: English Composition I | 3 |
| ENGL 152: English Composition II | 3 |
| BIOL 151 or ESCI 151 or PHYSC 151 | 4 |
| Math Competency Course | 4 |
| Computer Literacy Competency Course | 3 |
| PSYCH 151: General Psychology | 3 |
| ECE 102: Child Growth and Development (meets EDC 300) | 3 |
| ECE 104: Nutrition, Health and Safety for ECE | 3 |
| EDUC 151: Exploring Teaching | 3 |
| ECE 202: Care/Learning of School Age Children | 3 |
| PSYCH 251: Child Psychology | 3 |
| EDUC 158: Art for Elementary Teachers or 165: Music for Classroom Teachers | 3 |
| Courses which meet PreK-3 Grade Band Requirement | |
| ECE 110: Diverse Populations in Early Child Education (meets EDC 442 requirement) | 3 |
| ECE 106: Observation and Assessment of Child Development (meets EDC 445 requirement) | 3 |
| ECE 200: Care/Learning of Preschool Child (meets EDD 422 requirement) | 4 |
| Courses which meet 3-6 Grade Band Requirement | |
| ENGL 256: Children’s Literature (meets EDA 236 requirement) | 3 |
| AAS Elective Options: | |
| BIOL 151: Biological Sciences I (meets NSCI 233) or ESCI 151: Earth Science (meets NSCI 232) or PHYSC 151: Physical Science (meets NSCI 231) | 4 |
| GEOG 152: World Regional Geography (meets EDM 292 requirement in 3-6 GB) | 3 |
| POLSC 151: Intro to American Government (meets EDM 291) | 3 |
| HIST 154: History of US, 1607-1877 (meets EDM 290) | 3 |
| MATH 156: Math for Elementary Teachers I* (meets MATH 383 requirement) | 3 |
| MATH 166: Math for Elementary Teachers II (meets MATH 381 requirement) | 3 |
| Elective Courses which meet B-K Grade Band Requirements | |
| ECE 100: Foundations of Early Childhood Education (meets EDD 423 requirement if ECE 206 is taken) | 3 |
| ECE 204: Administration of a Child Care Program (meets EDB 422 requirement in B-K GB) | 3 |
| ECE 206: Early Childhood Education Practicum (meets EDPF 438 requirement if ECE 100 is taken) | 5 |
| ECE 108: Care/Learning of Infants (meets EDC 440 requirement) | 4 |
| Notes | |
| 2 Grade Bands are required at UM-Dearborn. MATH 156 may have a prerequisite of MATH 105. If MATH 105 is needed and a “C” or better is earned, it may meet the MATH 382 requirement in the PreK-3 grade band. | Variable |
UM-Dearborn Coursework - After Transfer:
| Major Requirements | 60 |
|---|---|
| EDA 200: Community Based Education (waived) | - |
| MATH 381: Attributes, early geometry and Measurement (if MATH 166 not taken at MCCC) | 3 |
| MATH 383: Teaching and Learning Whole number operations (if MATH 156 not taken at MCCC) | 3 |
| EDM 290: History Education in Elementary Schools (if HIST 154 not taken at MCCC) | 3 |
| EDM 291: Democracy and Education (if POLSC 151 not taken at MCCC) | 3 |
| NSCI Remaining Courses | |
| EDT 216: Introduction to Learning Technologies | 1 |
| EDC 439: Child Maltreatment and Trauma | 3 |
| EDA 371: Reading Models and Methods | 3 |
| EDC 476: Literary Assessment for Instruction | 3 |
| EDD 495: Elementary Social Studies Methods | 3 |
| EDD 452: Methods of Teaching Math: K-8 | 3 |
| EDD 485: Teaching of Science in Elementary Grades | 3 |
| EDD 449: Teaching English as a Second Language (for PreK-3/3-6 Grade Bands)** | 3 |
| EDPF 401: Apprenticeship I: ESL (for PreK-3/3-6 Grade Bands)** | 3 |
| EDT 317: Learning Technologies in Content Areas (for PreK-3/3-6 Grade Bands)** | 1 |
| EDD 409: Integrated Curriculum Methods (for PreK-3/3-6 Grade Bands)** | 3 |
| EDPF 402: Apprenticeship II: Elementary (for PreK-3/3-6 Grade Bands)** | 3 |
| EDT 418: Learning Technologies in the Classroom (for PreK-3/3-6 Grade Bands)** | 1 |
| Student Teaching Internship | |
| EDPF 435: Internship: Elementary School | 10 |
| EDD 437: Seminar: Teaching Elementary Grades | 2 |
| Grade Band Requirements (Students select two) | |
| Birth to Kindergarten | |
| EDA 210: Early Literacy | 3 |
| EDC 440: The Child: Birth to Three | 3 |
| EDB 422: Leadership, Advocacy and Admin in ERCH Programs (if ECE 204 not taken at MCCC) | 3 |
| EDC 325: Partnering with Families of Young Children with Disabilities | 3 |
| EDPF 326: Practicum: Partnering with Families | 1 |
| EDT 430: Assistive Technology | 3 |
| Prekindergarten to 3RD Grade | |
| EDC 412: Soc. Dev and Positive Guidance * | 3 |
| EDC 414: Young Children Special Needs* | 3 |
| EDA 219: Early Literacy: PreK to Grade 3 | 3 |
| MATH 382 (if MATH 105 is not taken) | 3 |
| EDD 446: Intervention Strategies Early Childhood Special Education (only if PreK-3/3-6 selected) | 3 |
| 3rd Grade to 6th Grade | |
| EDC 417: Classroom Management* | 3 |
| EDC 460: Educating the Exceptional Child* | 3 |
| EDM 450: Intercultural Education* | 3 |
| PDED 405: Special Education Legislation and Litigation | 3 |
| MATH 384: Math for Elementary Teachers IV: Fractions and Operations | 3 |
*If Pk-3/3-6 Grade Bands are selected, then: EDC 412 or 417; EDC 414 or 460; EDC 442 or EDM 450
** If Birth to Kindergarten and PreK-3 Grade Band combination is selected: Apprenticeship I will be the following: EDD 423, EDPF 438 and EDT 317. Apprenticeship II will be: EDD 456, EDPF 439 and EDT 418
English as a Second Language
| Course | Credit |
|---|---|
| EDC 455: Assessment: Second Language Learning PreK-12 | 3 |
| EDC 490: Literacy Instruction and Assessment for ELS | 3 |
| LING 474: Second Language Acquisition: English | 3 |
| LING 480: Concepts in Linguistics | 3 |
| LING 476: Sociolinguistics | 3 |
| Choose one: LING 461, 425, 484, 482 | 3 |
If Birth to Kindergarten and PreK-3 Grade Band combination is selected: Apprenticeship I will be the following: Apprenticeship I will be the following: EDD 423, EDPF 438 and EDT 317. Apprenticeship II will be: EDD 456, EDPF 439 and EDT 418
Monroe County Community College Credits = Minimum credits at UM-Dearborn
Minimum credits for Bachelor of Arts in Elementary Education - 128 credit hours
Important Information:
- All remaining coursework at UM-Dearborn will be offered in an online format as determined by the department and instructor. Any in-person requirements, such as Apprenticeship I and II, as well as student teaching, will be conducted in a school/classroom in the Monroe, Michigan area and the location will be determined by the UM-Dearborn Field Placement Team.
- All content is for informational purposes and is designed to be used as a tool to assist students with transfer information but should not be used for self-advising.
- When pursuing a Monroe County Community College degree work closely with a MCCC and University of Michigan-Dearborn advisor to ensure BOTH the Monroe and UM-Dearborn degree requirements are being met.
- A minimum cumulative 2.75 GPA or better is required for admission.
- Monroe County Community College and UM-Dearborn reserve the right to make any necessary changes to courses, provisions, or transfer requirements without notice.
- It is the responsibility of the student to be aware of changes that affect their transfer program. Students are strongly encouraged to contact UM-Dearborn’s College of Education, Health, and Human Services on an annual basis to review their program requirements.
- UM-Dearborn accepts credits earned and awarded by Monroe County Community College for high school/dual enrollment/CTE agreements. The course(s) must appear on the Monroe County Community College transcript as earned credit to be transferrable to UM-Dearborn.
- Please contact UM-Dearborn at 313-593-5090 to schedule an advising appointment, or to view additional information visit: www.umdearborn.edu/cehhs
| Monroe CCC Course | Credit | UM-Dearborn Course | Credit |
|---|---|---|---|
| ENG 151: English Composition I | 3 | COMP 105 | 3 |
| ENG 152: English Composition II | 3 | COMP 106 (meets EXPS 298) | 3 |
| BIOL 151 or ESC 151 or PHYSC 151 | 4 | NSCI Course | 4 |
| Math Course (recommend MATH 105) | 4 | To Be Determined based on course | 4 |
| Computer Literacy Course | 3 | To Be Determined based on course | 3 |
| ENGL 256: Children’s Literature | 3 | EDA 236 | 3 |
| PSYCH 151: General Psychology | 3 | PSYC 101 | 3 |
| ECE 102: Child Growth and Dev. | 3 | EDC 102x (meets EDC 300) | 3 |
| ECE 104: Nutrition, Health and Safety | 3 | EDF 104x (meets EDF 450) | 3 |
| EDUC 151: Exploring Teaching | 3 | EDA 151x (meets EDA 306) | 3 |
| ECE 106: Observation and Assessment | 3 | EDC 106x (meets EDC 445) | 3 |
| ECE 110: Diverse Populations | 3 | EDC 110x (meets EDC 442) | 3 |
| ECE 200: The Care/Learning of preschool child | 4 | EDD 200x (meets EDD 422) | 4 |
| ECE 202: The Care/Learning of School Age | 4 | EDC 202x (meets EDC 431) | 4 |
| PSYCH 251: Child Psychology | 3 | EDC 240 | 3 |
| EDUC 158 or 165 | 3 | EXPS 250 | 3 |
| Recommended Electives for AAS Degree | |||
| POLSC 151: Intro to American Gov’t | 3 | POL 101 (meets EDM 291) | 3 |
| HIST 154: Hist of US: 1607-1877 | 3 | HIST 112 (meets EDM 290) | 3 |
| MATH 156: Math for Elem. Teachers I | 3 | MATH 383 | 3 |
| MATH 166: Math for Elem. Teachers II | 3 | MATH 381 | 3 |
| GEOG 152: World Regional Geography | 3 | GEOG 206 (meets EDM 292) | 3 |
| PHYSC 151 or ESC 151 or BIOL 151 | 4 | NSCI Courses | 4 |
| ECE 108: The Care and Learning of Infants/Toddlers | 4 | EDC 108x (meets EDC 440) | 4 |
| ECE 204: Administration of Child Care Programs | 3 | EDB 204x (meets EDB 422) | 3 |
| ECE 100: Foundations of Early Childhood Education | 3 | Meets EDD 423 requirement if ECE 206 is taken | 3 |
| ECE 206: Early Childhood Education Practicum | 5 | Meets EDPF 438 requirement if ECE 100 is taken | 5 |
Office of Undergraduate Admissions
Phone:
313-593-5300
Fax:
313-436-9167