See How We Compare
Learn about the advantages of earning a Michigan degree at UM-Dearborn!
When comparing our faculty, quality of education, programs, scholarships, and financial aid, the Michigan degree you earn offers a great return on your educational investment.
University | GPA Average* | SAT Average* | ACT Average* | Tuition & Fees** |
---|---|---|---|---|
UM-Ann Arbor | 3.90 | 1400-1540 | 32-35 | $16,178 |
Michigan Tech | 3.77 | 1230 | 26 | $16,966 |
Michigan State | 3.75 | 1110-1310 | 23-29 | $14,913 |
UM-Dearborn | 3.71 | 1200 | 26 | $13,816 |
Central Michigan | 3.52 | 1110 | 22 | $13,800 |
Western Michigan | 3.51 | 1010-120=10 | 20-27 | $13,434 |
Grand Valley State | 3.50 | 1050-1230 | 21-26 | $13,560 |
Oakland | 3.50 | 1100 | 24 | $14,025 |
Wayne State | 3.50 | 1150 | 25 | $14,293 |
UM-Flint | 3.49 | 1090 | 22 | $12,892 |
Saginaw Valley State | 3.47 | 1080 | 22 | $11,130 |
Northern Michigan | 3.34 | 1090 | 22 | $12,437 |
Eastern Michigan | 3.31 | 1100 | 22 | $14,260 |
Lake Superior State | 3.21 | 1090 | 22 | $13,312 |
Ferris State | 3.30 | 1060 | 22 | $13,650 |
*GPA, ACT & SAT Score Averages, Michigan Association of State Universities (MASU) 2021-2022 Guide to Admissions: Michigan’s Public Universities.
**Tuition and Fees based on Report on Tuition and Fees, 2021-2022, Michigan Association of State Universities (masu.org). Based on 2021-2022 actual lower division undergraduate costs for Michigan residents, full time enrollment (15 credit hours, two semesters).
The Dearborn Differences
The Michigan degree you earn at UM-Dearborn is a great return on your investment. With our metropolitan connections, we are great destination for developing the knowledge, skills and experience necessary for a bright future.