Learn about the advantages of earning a Michigan degree at UM-Dearborn!
When comparing our faculty, quality of education, programs, scholarships, and financial aid, the Michigan degree you earn offers a great return on your educational investment.
University | GPA Average* | SAT Average* | ACT Average* | Tuition & Fees** |
---|---|---|---|---|
UM-Ann Arbor | 3.9 | 1410 | 32 | $15,558 |
Michigan Tech | 3.8 | 1260 | 27 | $15,960 |
Michigan State | 3.7 | 1210 | 26 | $14,703 |
UM-Dearborn | 3.6 | 1190 | 25 | $13,304 |
Grand Valley State | 3.6 | 1150 | 24 | $12,860 |
Oakland | 3.5 | 1130 | 25 | $13,463 |
Wayne State | 3.4 | 1120 | 24 | $13,516 |
Central Michigan | 3.4 | 1100 | 23 | $13,350 |
Western Michigan | 3.4 | 1100 | 23 | $13,017 |
Saginaw Valley State | 3.4 | 1090 | 23 | $10,814 |
Lake Superior State*** | 3.4 | 1090 | 23 | $12,190 |
UM-Flint | 3.4 | 1090 | 22 | $12,406 |
Northern Michigan | 3.3 | 1080 | 23 | $11,255 |
Eastern Michigan | 3.3 | 1080 | 22 | $13,233 |
Ferris State | 3.3 | 1060 | 23 | $12,930 |
*GPA, ACT & SAT Score Averages, America’s Best Colleges, 2020, U.S. News and World Report.
**Tuition and Fees based on Report on Tuition and Fees, 2019-2020, Michigan Association of State Universities (masu.org). Based on 2019-2020 actual lower division undergraduate costs for Michigan residents, full time enrollment (15 credit hours, two semesters).
***Lake Superior State University Fall 2018 Profile (https://www.lssu.edu/wp-content/uploads/2019/09/Fall2018.pdf).
The Dearborn Differences
The Michigan degree you earn at UM-Dearborn is a great return on your investment. With our metropolitan connections, we are great destination for developing the knowledge, skills and experience necessary for a bright future.