Room and Seating Capacity
If you are having an event, please refer to the below information to find the room that fits best.
Questions? Please contact our office.
ROOM | DIMENSIONS | SQ. FEET | RECEPTION (Standing) | THEATER/AUDITORIUM | BANQUET (Rounds of 8) | BOARDROOM or OPEN SQUARE | U-SHAPE | CLASSROOM | CLUSTER (Squares of 8) |
---|---|---|---|---|---|---|---|---|---|
KOCHOFF HALL | 110' X 50' | 5500 | 450 | 340 | 200 | 96 | 60 | 200 | x |
KOCHOFF HALL AB or BC | 72' X 50' | 3600 | 240 | 220 | 96 | 64 | 40 | 96 | 96 |
KOCHOFF HALL A, B or C | 36' X 50' | 1800 | 120 | 100 | 56 | 32 | 20 | 64 | 64 |
1225 | 25' X 28' | 700 | x | 30 | x | 30 | 24 | x | x |
1227 | 21' X 28' | 588 | x | 24 | x | x | 18 | x | 24 |
2190 | 15' X 20' | 300 | x | x | x | 10 | x | x | x |
University Unions and Events
1009 - Information Desk - James C. Renick University Center
4901 Evergreen Road
Dearborn, MI 48128
View on Map
4901 Evergreen Road
Dearborn, MI 48128
View on Map
Phone:
313-583-6330