Graduate Cost of Attendance
Cost of Attendance (budget) is based on estimated student costs that include tuition/fees, food and housing, transportation, books, supplies, and personal/miscellaneous expenses assuming full-time attendance (8 credits) for two semesters, fall and winter.
The Graduate Tuition and Funding webpage can provide students with a specific tuition estimate based on their intended enrollment.
Note: The following estimates are for the 2025–2026 academic year.
| Expense Type | College of Arts, Science, and Letters (CASL) & College of Education, Health, and Human Services (CEHHS) | College of Engineering and Computer Science (CECS) & College of Business (COB) | |||
|---|---|---|---|---|---|
| Resident | Non-Resident | Resident | Non-Resident | ||
| Direct Costs | Tuition | $15,360 | $27,840 | $18,560 | $31,040 |
| Standard Fees* | $400 | $400 | $400 | $400 | |
| Subtotal | $15,760 | $28,240 | $18,960 | $31,440 | |
| Indirect Costs | Living Expenses (Food and Housing) | $11,330 | $11,330 | $11,330 | $11,330 |
| Books, course materials, supplies, and equipment | $1,300 | $1,300 | $1,300 | $1,300 | |
| Transportation | $2,194 | $2,194 | $2,194 | $2,194 | |
| Personal and Miscellaneous Expenses | $1,662 | $1,662 | $1,662 | $1,662 | |
| Cost of Attendance | $32,246 | $44,726 | $35,446 | $47,926 | |
*Loan fees are added to a student's budget if they accept Federal Direct Loans for the year.