Graduate Cost of Attendance
Cost of Attendance (budget) is based on estimated student costs that include tuition/fees, food and housing, transportation, books, supplies, and personal/miscellaneous expenses assuming full-time attendance (8 credits) for two semesters, fall and winter.
The Graduate Tuition and Funding webpage can provide students with a specific tuition estimate based on their intended enrollment.
| Expense Type | College of Arts, Science, and Letters (CASL) & College of Education, Health, and Human Services (CEHHS) | College of Engineering and Computer Science (CECS) & College of Business (COB) | |||
|---|---|---|---|---|---|
| Resident | Non-Resident | Resident | Non-Resident | ||
| Direct Costs | Tuition | $15,968 | $28,944 | $19,296 | $32,272 |
| Standard Fees* | $400 | $400 | $400 | $400 | |
| Subtotal | $16,368 | $29,344 | $19,696 | $32,672 | |
| Indirect Costs | Living Expenses (Food and Housing) | $13,890 | $13,890 | $13,890 | $13,890 |
| Books, course materials, supplies, and equipment | $1,300 | $1,300 | $1,300 | $1,300 | |
| Transportation | $2,284 | $2,284 | $2,284 | $2,284 | |
| Personal and Miscellaneous Expenses | $1,717 | $1,717 | $1,717 | $1,717 | |
| Cost of Attendance | $35,559 | $48,535 | $38,887 | $51,863 | |
*Loan fees are added to a student's budget if they accept Federal Direct Loans for the year.