Undergraduate Cost of Attendance
Cost of Attendance (budget) is based on estimated student costs that include tuition/fees, food and housing, transportation, Books, supplies, materials, and equipment, and personal/miscellaneous expenses assuming full-time attendance for two semesters, fall and winter.
College of Arts, Sciences, and Letters (CASL) and College of Education, Health, and Human Services (CEHHS)
Upper-Division* Tuition Rates for 2024-25 | Resident | Non-Resident | |||
---|---|---|---|---|---|
Living At Home | Living Off Campus | Living At Home | Living Off Campus | ||
Direct Costs | Tuition | $15,864 | $15,864 | $33,120 | $33,120 |
Standard Fees* | $400 | $400 | $400 | $400 | |
Subtotal | $16,264 | $16,264 | $33,520 | $33,520 | |
Indirect Costs | Living Expenses (Food and Housing) | $3,388 | $11,241 | $3,388 | $11,241 |
Books, course materials, supplies, and equipment | $1,300 | $1,300 | $1,300 | $1,300 | |
Transportation | $2,162 | $2,162 | $2,162 | $2,162 | |
Personal and Miscellaneous Expenses | $1,610 | $1,610 | $1,610 | $1,610 | |
Cost of Attendance | $24,724 | $32,577 | $41,980 | $49,833 |
*Loan fees are added to a student's budget if they accept Federal Direct Loans for the year.
**Upper Division: undergraduate course levels 300 and above.
College of Engineering and Computer Science (CECS)
Upper-Division** Tuition Rates for 2024-25 | Resident | Non-Resident | |||
---|---|---|---|---|---|
Living at Home | Living Off Campus | Living At Home | Living Off Campus | ||
Direct Costs | Tuition | $18,240 | $18,240 | $35,496 | $35,496 |
Standard Fees* | $400 | $400 | $400 | $400 | |
Subtotal | $18,640 | $18,640 | $35,896 | $35,896 | |
Indirect Costs | Living Expenses (Food and Housing) | $3,388 | $11,241 | $3,388 | $11,241 |
Books, supplies, materials and equipment | $1,300 | $1,300 | $1,300 | $1,300 | |
Transportation | $2,162 | $2,162 | $2,162 | $2,162 | |
Personal and Miscellaneous Expenses | $1,610 | $1,610 | $1,610 | $1,610 | |
Cost of Attendance | $26,700 | $34,553 | $44,356 | $52,209 |
*Loan fees are added to a student's budget if they accept Federal Direct Loans for the year.
**Upper Division: undergraduate course levels 300 and above.
College of Business (COB)
Upper-Division** Tuition Rates for 2024-25 | Resident | Non-Resident | |||
---|---|---|---|---|---|
Living at Home | Living Off Campus | Living At Home | Living Off Campus | ||
Direct Costs | Tuition | $18,840 | $18,840 | $36,096 | $36,096 |
Standard Fees* | $400 | $400 | $400 | $400 | |
Subtotal | $19,240 | $19,240 | $36,496 | $36,496 | |
Indirect Costs | Living Expenses (Food and Housing) | $3,388 | $11,241 | $3,388 | $11,241 |
Books, supplies, materials and equipment | $1,300 | $1,300 | $1,300 | $1,300 | |
Transportation | $2,162 | $2,162 | $2,162 | $2,162 | |
Personal and Miscellaneous Expenses | $1,610 | $1,610 | $1,610 | $1,610 | |
Cost of Attendance | $27,700 | $35,553 | $44,956 | $52,809 |
*Loan fees are added to a student's budget if they accept Federal Direct Loans for the year.
**Upper Division: undergraduate course levels 300 and above.