Undergraduate Cost of Attendance
Cost of Attendance (budget) is based on estimated student costs that include tuition/fees, food and housing, transportation, Books, supplies, materials, and equipment, and personal/miscellaneous expenses assuming full-time attendance for two semesters, fall and winter.
College of Arts, Sciences, and Letters (CASL) and College of Education, Health, and Human Services (CEHHS)
| Upper-Division* Tuition Rates for 2026-27 | Resident | Non-Resident | |||
|---|---|---|---|---|---|
| Living At Home | Living Off Campus | Living At Home | Living Off Campus | ||
| Direct Costs | Tuition | $17,208 | $17,208 | $35,832 | $35,832 |
| Standard Fees* | $400 | $400 | $400 | $400 | |
| Subtotal | $17,608 | $17,608 | $36,232 | $36,232 | |
| Indirect Costs | Living Expenses (Food and Housing) | $4,126 | $11,330 | $4,126 | $11,330 |
| Books, course materials, supplies, and equipment | $1,300 | $1,300 | $1,300 | $1,300 | |
| Transportation | $2,194 | $2,194 | $2,194 | $2,194 | |
| Personal and Miscellaneous Expenses | $1,662 | $1,662 | $1,662 | $1,662 | |
| Cost of Attendance | $26,890 | $34,094 | $45,514 | $52,718 | |
*Loan fees are added to a student's budget if they accept Federal Direct Loans for the year.
**Upper Division: undergraduate course levels 300 and above.
College of Engineering and Computer Science (CECS)
| Upper-Division** Tuition Rates for 2026-27 | Resident | Non-Resident | |||
|---|---|---|---|---|---|
| Living at Home | Living Off Campus | Living At Home | Living Off Campus | ||
| Direct Costs | Tuition | $19,464 | $19,464 | $36,112 | $38,112 |
| Standard Fees* | $400 | $400 | $400 | $400 | |
| Subtotal | $19,864 | $19,864 | $38,512 | $38,512 | |
| Indirect Costs | Living Expenses (Food and Housing) | $4,126 | $11,330 | $4,126 | $11,330 |
| Books, supplies, materials and equipment | $1,300 | $1,300 | $1,300 | $1,300 | |
| Transportation | $2,194 | $2,194 | $2,194 | $2,194 | |
| Personal and Miscellaneous Expenses | $1,662 | $1,662 | $1,6162 | $1,662 | |
| Cost of Attendance | $29,146 | $36,350 | $47,794 | $54,998 | |
*Loan fees are added to a student's budget if they accept Federal Direct Loans for the year.
**Upper Division: undergraduate course levels 300 and above.
College of Business (COB)
| Upper-Division** Tuition Rates for 2026-27 | Resident | Non-Resident | |||
|---|---|---|---|---|---|
| Living at Home | Living Off Campus | Living At Home | Living Off Campus | ||
| Direct Costs | Tuition | $20,064 | $20,064 | $38,712 | $38,712 |
| Standard Fees* | $400 | $400 | $400 | $400 | |
| Subtotal | $20,464 | $20,464 | $39,112 | $39,112 | |
| Indirect Costs | Living Expenses (Food and Housing) | $4,126 | $11,330 | $4,126 | $11,330 |
| Books, supplies, materials and equipment | $1,300 | $1,300 | $1,300 | $1,300 | |
| Transportation | $2,194 | $2,194 | $2,194 | $2,194 | |
| Personal and Miscellaneous Expenses | $1,6162 | $1,662 | $1,662 | $1,662 | |
| Cost of Attendance | $29,746 | $36,950 | $48,394 | $55,598 | |
*Loan fees are added to a student's budget if they accept Federal Direct Loans for the year.
**Upper Division: undergraduate course levels 300 and above.