OCC BioEngineering
EXHIBIT A - Articulation Guide
Oakland Community College
Pre-Engineering Associate in Applied Science
University of Michigan - Dearborn
Bachelor of Science in Engineering in Bioengineering
Effective: June 1, 2026 to May 30, 2031
| Requirement Description | OCC Course / Title | UMD Equivalent | Meets DDC | UMD Major Requirement |
|---|---|---|---|---|
| GENERAL EDUCATION (29-30 credits) | ||||
| MTA ENGLISH COMP/COMMUNICATIONS (6 credits) | ENG 1510 or ENG 1510E Composition I ENG 1520 Composition II or ENG 2200 Professional Communication | COMP 105 COMP 270 | √ √ | |
| MTA SOCIAL SCIENCE (6 credits) | ECO 2610 or ECO 2620 (Macro/Micro Economics courses) Behavioral and Social Sciences Course | ECON 201 or ECON 202 Behavioral/Social Sciences Course | √ √ | |
| MTA HUMANITIES & FINE ARTS (6 credits) | Fine Arts and Humanities Fine Arts and Humanities | Humanities and Arts Course Humanities and Arts Course | √ √ | |
| MTA MATHEMATICS (3-4 credits) | MATH 1730: Calculus I | MATH 115 | √ | |
| MTA NATURAL SCIENCES (8 credits, course with lab) | CHE 1510 General Chemistry I PHY 2400 Engineering Physics I | CHEM 134 PHYS 150 | √ √ | |
| Total DDC Credits | 30 | 30 | ||
| COLLEGE DEGREE REQUIREMENT | ||||
| REQUIRED COURSES | MAT 1740: Calculus II (4) MAT 2740: Calculus III (4) MAT 2810: Diff Equations and MAT 2880 Linear Algebra (8) | Math 116 (4) Math 215 (4) Math 228 (4) | √ √ √ | |
| REQUIRED COURSES | PHYS 2500: Engineering Physics II (4) | PHYS 151 (4) | √ | |
| REQUIRED COURSES | EGR 1100: Intro to Engineering (3) EGR 2010: Engineering Programming or CIS 2131 or CIS 2151 or CIS 2757 (4) EGR 2700 and EGR 2750: Engineering Circuits I and II (10) EGR 2100: Statics and EGR 2200: Mechanics of Materials and EGR 2500: Dynamics (9) CAD 1201 or CAD 2101 or CAD 2131 (Engr Graphic/Design) (4) MAT 2600: Statistics for Engineers and Scientists (4) | ENGR 100 (3) ENGR 200 (4) ECE 305 (4) ME 265 (4) ENGR 126 (2) BENG 364 (3) | √ √ √ √ √ √ | |
| RECOMMENDED COURSES (if not taken at OCC will take at UM-D) | Bio 1530: Molecular & Cellular Biology (4) CHE 1520: General Chemistry II (4) BIO 2630: Human Anatomy & Physiol. I and II (8) | Bio 140 (4) CHEM 136 (4) BENG 200 (4) | √ √ √ | |
| Total College Degree Credits | 70 | 48 | ||
| Total UMD Applied Transfer Credits (if all above courses are taken) | 78 | |||
| Total Associate's Degree Credits (if all above courses are taken) | 100 | |||
| Requirement Description | UMD Course / Title | Credit Hours | UMD Major Requirement |
|---|---|---|---|
| MAJOR REQUIREMENT | |||
| CORE COURSES | ME 230: Thermodynamics ME 250: Principles of Engineering Materials BENG 300: Codes, Standards, and Regulations in Biomedical Engineering BENG 325: Thermal Fluid Sci for BENG BENG 351: Bio-sensors BENG 370: Biomechanics BENG 375: Biomaterials BENG 381: Bioprocessing BENG 4671: Senior Design Electives: minimum 15 credits Upper Level Design Electives (3-4) BENG Design/Tech Electives (11-12) | 4 3 1 4 4 4 4 4 4 minimum 15 credits
| √ √ √ √ √ √ √ √ √ √
|
| Total Credits to be Taken at UMD if all above courses are taken | 47 Credits | ||
| Total Credits to be Taken at UMD if recommended courses are not taken | 59 Credits | ||