Building Representatives
| Building No. | Building | Building Name | Bldg Rep-First | Bldg Rep-Last | Desk Phone | |
|---|---|---|---|---|---|---|
| 1 | 551 | Chancellor's Residence | Michelle | Barnes | [email protected] | 313-593-5500 |
| 1012 | AB | Administration Building | Mariam | Sharaf | [email protected] | 313-583-6328 |
| 1047 | APC | Auxiliary Program Center | Dave | Fogle | [email protected] | 313-583-6679 |
| 1020 | CA | CASL Annex | Facilities | Operations | [email protected] | 313-593-5270 |
| 1080 | CASL | College of Arts, Sciences, and Letters | Nada | Bachir | [email protected] | 313-593-5637 |
| 1011 | CIS | Computer Information Science | Adam | Leech | [email protected] | 313-593-5557 |
| 0000 | CMP | Campus/Grounds | Steve | Bernard | [email protected] | 313-593-5444 |
| 1074 | CSS | Campus Support Services | Scott | Kiroff | [email protected] | 313-593-5396 |
| 1 | ECEC | Early Childhood Education Center | Catie | Stone | [email protected] | 313-593-5424 |
| 1076 | EIC | Environmental Interpretive Center | Laura | Mallard | [email protected] | 313-593-5338 |
| 1013 | ELB | Engineering Lab Building | Adam | Leech | [email protected] | 313-593-5557 |
| 5128 | FCN | Fairlane Center North | Facilities | Operations | [email protected] | 313-593-5270 |
| 5128 | FCS | Fairlane Center South 2nd floor (CEHHS) | Monique | Davis | [email protected] | 313-593-5033 |
| 5128 | FCS | Fairlane Center South 1st floor (COB) | Chris | Dunning | [email protected] | 313-593-5462 |
| 1017 | FH/WC | Field House/Wellness Center | Dan | Blacker | [email protected] | 313-593-3534 |
| 1004 | FLC | Fair Lane Cottages | Scott | Kiroff | [email protected] | 313-593-5396 |
| 1008 | FLPB | Fair Lane Pony Barn | Scott | Kiroff | [email protected] | 313-593-5396 |
| 1073 | GB | Grounds Building | Steve | Bernard | [email protected] | 313-593-5444 |
| 1075 | HPEC | Heinz Prechter Engineering Complex | Adam | Leech | [email protected] | 313-593-5557 |
| 5137 | IAVS | Institute for Advanced Vehicle Systems | Adam | Leech | [email protected] | 313-593-5557 |
| 1065 | ML | Mardigian Library | Jean | Song | [email protected] | 313-593-5621 |
| 1016 | MPS | Monteith Parking Structure | Steve | Bernard | [email protected] | 313-593-5444 |
| 5420 | MRL | Modular Research Laboratory | Adam | Leech | [email protected] | 313-593-5557 |
| 1070 | MSEL | Manufacturing Systems Engineering Labs | Adam | Leech | [email protected] | 313-593-5557 |
| 1009 | NSB | Natural Sciences Building | Soon | Kong | [email protected] | 313-436-9123 |
| 1079 | NSBS | Natural Sciences Building South | Soon | Kong | [email protected] | 313-436-9123 |
| 1078 | PEC | Professional Education Center | Adam | Leech | [email protected] | 313-593-5557 |
| 1018 | ROC | Recreational & Organization Center | Jo-Anne | Donfried | [email protected] | 313-593-5380 |
| 1015 | SFC | Science Faculty Center | Soon | Kong | [email protected] | 313-436-9123 |
| 5138 | SLRC | Science Learning & Research Center | Soon | Kong | [email protected] | 313-436-9123 |
| 1077 | SSB | Social Sciences Building | Facilities | Operations | [email protected] | 313-593-5270 |
| 1060 | UC | Renick University Center | Kris | Day | [email protected] | 313-593-5152 |
Facilities Operations
Phone:
313-593-5270
Fax:
313-593-5441