STEM-designated Program List for F-1 Students
The Department of Homeland Security (DHS) maintains a list of academic programs of study designated as STEM. The DHS Stem Designated Degree Program List was most recently updated on July 22, 2024. F-1 students who graduate from a DHS STEM-designated program of study are eligible to apply to USCIS for an OPT STEM Extension. STEM eligibility enables F-1 students to extend the normal one year of Post-completion OPT by an additional 24 months. STEM OPT applications must be submitted to DHS within a strict timeline during students' initial year of Post-completion OPT. To learn more about eligibility requirements and the STEM OPT application process, please visit the OIA STEM OPT webpages.
Below, the OIA maintains a list of all UM-Dearborn degree programs that are currently designated by DHS as eligible for the OPT STEM Extension. The list includes undergraduate, master's, and doctoral programs and is alphabetized by program title.
| Program Title | Degree | College | CIP Code | CIP Code Title |
|---|---|---|---|---|
| Actuarial Mathematics | AB, BS | CASL | 52.1304 | Actuarial Science |
| Applied & Computational Mathematics | MS | CASL | 27.0301 | Applied Mathematics, General. |
| Applied Statistics | AB, BS | CASL | 27.0501 | Statistics, General |
| Artificial Intelligence | MS | CECS | 11.0102 | Artificial Intelligence. |
| Automotive Systems & Mobility | D.Eng | CECS | 14.9999 | Engineering, Other. |
| Automotive & Mobility Systems Engineering | MSE | CECS | 14.9999 | Engineering, Other. |
| Behavioral & Biological Science | BS | CASL | 26.1504 | Neurobiology & Behavior |
| Biochemistry | BS | CASL | 26.0202 | Biochemistry |
| Bioengineering | BSE | CECS | 14.0501 | Bioengineering and Biomedical Engineering |
| Bioengineering | MSE | CECS | 14.0501 | Bioengineering and Biomedical Engineering |
| Biological & Biomedical Sciences ** | MS | CASL | 26.0101 | Biology/Biological Sciences, General. |
| Biological Sciences | BS | CASL | 26.0101 | Biology/Biological Sciences, General. |
| Business Analytics | BBA | COB | 30.7102 | Business Analytics |
| Business Analytics | MS | COB | 30.7102 | Business Analytics |
| Chemistry (ACS Certified) | BS | CASL | 40.0501 | Chemistry, General |
| Chemistry (Instructional) | BS | CASL | 13.1323 | Chemistry, General |
| Computer & Info/Cybersecurity | BS | CECS | 11.0101 | Computer and Information Sciences, General |
| Computer & Info/Data Science | BS | CECS | 11.0101 | Computer and Information Sciences, General |
| Computer & Information Science | BS | CECS | 11.0101 | Computer and Information Sciences, General |
| Computer & Information Science | PhD | CECS | 11.0101 | Computer and Information Sciences, General. |
| Computer & Information Science | MS | CECS | 11.0101 | Computer and Information Sciences, General. |
| Computer Engineering | BSE | CECS | 14.0901 | Computer Engineering, General |
| Computer Engineering | MSE | CECS | 14.0901 | Computer Engineering, General |
| Cybersecurity & Information Assurance | BS | CECS | 11.1003 | Computer and Information Systems Security/Auditing/Information Assurance |
| Cybersecurity & Information Assurance | MS | CECS | 11.1003 | Computer and Information Systems Security/Auditing/Information Assurance |
| Data Science | BS | CECS | 30.3001 | Computational Science |
| Data Science | MS | CECS | 30.3001 | Computational Science |
| Digital Forensics | BS | CECS | 11.1003 | Computer and Information Systems Security/Auditing/Information Assurance |
| Economics and Computation ** | BS | CASL | 30.3901 | Economics and Computer Science |
| Electrical and Computer Engineering | DEng | CECS | 14.0999 | Computer Engineering, Other |
| Electrical Engineering | BSE | CECS | 14.1001 | Electrical and Electronics Engineering |
| Electrical Engineering | MSE | CECS | 14.1001 | Electrical and Electronics Engineering |
| Electrical, Electronics, & Computer Engineering | PhD | CECS | 14.1001 | Electrical and Electronics Engineering |
| Energy Systems & Sustainability Engineering | MSE | CECS | 15.0403 | Electromechanical/Electromechanical Engineering Technology/Technician |
| Engineering | BSE | CECS | 14.9999 | Engineering, Other |
| Engineering Management | MS | CECS | 15.1501 | Engineering/Industrial Management. |
| Engineering Mathematics | BSE | CECS | 27.0399 | Applied Mathematics, Other |
| Environmental Science | BS | CASL | 3.0104 | Environmental Science |
| Environmental Science | MS | CASL | 3.0104 | Environmental Science. |
| Environmental Studies | AB | CASL | 3.0101 | Natural Resources/Conservation, General |
| Financial Analytics ** | MS | COB | 30.7104 | Financial Analytics |
| Geological Sciences | BS | CASL | 40.0601 | Geology/Earth Science, General |
| Health Information Technology *** | MS | CEHHS | 51.2706 | Medical Informatics |
| Human Centered Design and Engineering | MS | CECS | 11.0103 | Information Technology. |
| Human Centered Engineering Design | BSE | CECS | 14.9999 | Engineering, Other |
| Industrial & Systems Engineering | BSE | CECS | 14.3501 | Industrial Engineering |
| Industrial & Systems Engineering | MSE | CECS | 14.3501 | Industrial Engineering |
| Industrial and Systems Engineering | PhD | CECS | 14.3501 | Industrial Engineering |
| Information Systems Management | BBA | COB | 11.0401 | Information Science/Studies |
| Information Systems | MS | COB | 11.0401 | Information Science/Studies |
| Information Systems & Technology | MS | CECS | 11.0103 | Information Science/Studies |
| Instructional Technology | AB | CEHHS | 13.0501 | Educational/Instructional Technology |
| Manufacturing Engineering | BSE | CECS | 14.3601 | Manufacturing Engineering |
| Manufacturing Analytics Engineering | MSE | CECS | 14.3601 | Manufacturing Engineering |
| Marketing Analytics ** | MS | COB | 30.7102 | Business Analytics |
| Materials Science and Engineering | MSE | CECS | 14.1801 | Materials Engineering |
| Mathematics | AB, BS | CASL | 27.0101 | Mathematics, General |
| Mechanical Engineering | BSE | CECS | 14.1901 | Mechanical Engineering |
| Mechanical Engineering | MSE | CECS | 14.1901 | Mechanical Engineering. |
| Mechanical Sciences & Engineering | PhD | CECS | 14.1901 | Mechanical Engineering. |
| Microbiology | BS | CASL | 26.0502 | Microbiology, General |
| Physics | BS | CASL | 40.0801 | Physics, General |
| Pre-Engineering | CECS | 14.0101 | Engineering, General | |
| Program & Project Management | MS | CECS | 14.2701 | Systems Engineering |
| Robotics Engineering | BSE | CECS | 14.4201 | Mechatronics, Robotics, and Automation Engineering |
| Robotics Engineering | MSE | CECS | 14.4201 | Mechatronics, Robotics, and Automation Engineering |
| Software Engineering | BS | CECS | 11.0201 | Computer Programming/Programmer, General |
| Software Engineering | MS | CECS | 11.0201 | Computer Programming/Programmer, General |
| Supply Chain Management | BBA | COB | 52.1301 | Management Science |
| Supply Chain Management | MS | COB | 52.1301 | Management Science |
** These programs, marked on the list with a double asterisk, are currently not eligible for I-20 issuance and F-1 visa sponsorship, pending approval from SEVP:
- Biological and Biomedical Sciences (MS)
- Economics and Computation (BS)
- Financial Analytics (MS)
- Marketing Analytics (MS)
*** This program is planned to move to an entirely online modality. Therefore, we are no longer able to admit F-1 students nor issue I-20s for this program.
- Health Information Technology