Graduate Class Profiles
Fall 2023
Master of Business Administration (MBA)
Master of Business Administration | Number |
---|---|
Total Enrollment | 246 |
On-Campus Students | 74 |
Online Students | 172 |
Dual Degree Students (includes campus and online students) | 20 |
Admissions Selectivity
Admissions Selectivity | Percentage |
---|---|
% Admitted | 59 |
Profile of Incoming Students
Profile of Incoming Students | Number |
---|---|
Average Undergraduate GPA | 3.4 |
Middle 80th Percentile GPA | 3.1-3.6 |
Average GMAT Score* | 610 |
Middle 80th Percentile GMAT Score | 580-640 |
*Only two students submitted GMAT scores | |
Average GRE Quantitative Score* | 153 |
Middle 80th Percentile GRE Quantitative | 151-153 |
Average GRE Verbal Score* | 152 |
Middle 80th Percentile GRE Verbal | 150-154 |
*Only two students submitted GRE scores | |
Average Years of Work Experience | 6.6 |
Average Age | 30 |
Master of Science (MS) Degree Programs
Master of Science (MS) Degree Programs | Number |
---|---|
Total Enrollment | 161 |
On-Campus Students | 147 |
Online Students | 14 |
Dual Degree Students | 1 |
Admissions Selectivity
Admissions Selectivity | Percentage |
---|---|
% Admitted | 46 |
Profile of Incoming Students
Profile of Incoming Students | Number |
---|---|
Average Undergraduate GPA | 3.3 |
Middle 80th Percentile GPA | 3.0-3.6 |
Average GMAT Score* | n/a |
*No students submitted GMAT scores | |
Average GRE Quantitative Score | 161 |
Middle 80th Percentile GRE Quantitative Score | 157-169 |
Average GRE Verbal Score | 151 |
Middle 80th Percentile GRE Verbal Score | 146-157 |
Average Years of Work Experience | 6.0 |
Average Age | 30 |
Graduate Student Services
Phone:
313-593-4776