Undergraduate Cost of Attendance
Cost of Attendance (budget) is based on estimated student costs that include tuition/fees, food and housing, transportation, Books, supplies, materials, and equipment, and personal/miscellaneous expenses assuming full-time attendance for two semesters, fall and winter.
College of Arts, Sciences, and Letters (CASL) and College of Education, Health, and Human Services (CEHHS)
Upper-Division* Tuition Rates for 2023-2024 | Resident | Non-Resident | |||
---|---|---|---|---|---|
Living At Home | Living Off Campus | Living At Home | Living Off Campus | ||
Direct Costs | Tuition | $15,168 | $15,168 | $31,584 | $31,584 |
Standard Fees* | $400 | $400 | $400 | $400 | |
Subtotal | $15,568 | $15,568 | $31,984 | $31,984 | |
Indirect Costs | Living Expenses (Food and Housing) | $2,697 | $10,803 | $2,967 | $10,803 |
Books, course materials, supplies, and equipment | $1,300 | $1,300 | $1,300 | $1,300 | |
Transportation | $2,115 | $2,115 | $2,115 | $2,115 | |
Personal and Miscellaneous Expenses | $1,630 | $1,630 | $1,630 | $1,630 | |
Cost of Attendance | $23,310 | $31,416 | $39,726 | $47,832 |
*Loan fees are added to a student's budget if they accept Federal Direct Loans for the year.
**Upper Division: undergraduate course levels 300 and above.
College of Engineering and Computer Science (CECS)
Upper-Division** Tuition Rates for 2023-2024 | Resident | Non-Resident | |||
---|---|---|---|---|---|
Living at Home | Living Off Campus | Living At Home | Living Off Campus | ||
Direct Costs | Tuition | $17,544 | $17,544 | $33,960 | $33,960 |
Standard Fees* | $400 | $400 | $400 | $400 | |
Subtotal | $17,944 | $17,944 | $34,360 | $34,360 | |
Indirect Costs | Living Expenses (Food and Housing) | $2,697 | $10,803 | $2,697 | $10,803 |
Books, supplies, materials and equipment | $1,300 | $1,300 | $1,300 | $1,300 | |
Transportation | $2,115 | $2,115 | $2,115 | $2,115 | |
Personal and Miscellaneous Expenses | $1,630 | $1,630 | $1,630 | $1,630 | |
Cost of Attendance | $25,686 | $33,792 | $42,702 | $50,208 |
*Loan fees are added to a student's budget if they accept Federal Direct Loans for the year.
**Upper Division: undergraduate course levels 300 and above.
College of Business (COB)
Upper-Division** Tuition Rates for 2023-2024 | Resident | Non-Resident | |||
---|---|---|---|---|---|
Living at Home | Living Off Campus | Living At Home | Living Off Campus | ||
Direct Costs | Tuition | $18,144 | $18,144 | $34,560 | $34,560 |
Standard Fees* | $400 | $400 | $400 | $400 | |
Subtotal | $18,544 | $18,544 | $34,960 | $34,960 | |
Indirect Costs | Living Expenses (Food and Housing) | $2,697 | $10,803 | $2,697 | $10,803 |
Books, supplies, materials and equipment | $1,300 | $1,300 | $1,300 | $1,300 | |
Transportation | $2,115 | $2,115 | $2,115 | $2,115 | |
Personal and Miscellaneous Expenses | $1,630 | $1,630 | $1,630 | $1,630 | |
Cost of Attendance | $26,286 | $34,392 | $42,702 | $50,808 |
*Loan fees are added to a student's budget if they accept Federal Direct Loans for the year.
**Upper Division: undergraduate course levels 300 and above.