Room and Seating Capacity
If you are having an event, please refer to the below information to find the room that fits best.
If you have any questions, please contact our office at 313-583-6330 or by email at umd-uc-events@umich.edu
ROOM | DIMENSIONS | SQ. FEET | RECEPTION (Standing) | THEATER/AUDITORIUM | BANQUET (Rounds of 8) | BOARDROOM or OPEN SQUARE | U-SHAPE | CLASSROOM | CLUSTER (Squares of 8) |
---|---|---|---|---|---|---|---|---|---|
MICHIGAN ROOM | 110' X 28' | 3080 | 300 | 200 | 160 | 70 | 60 | 120 | x |
MICHIGAN ROOM EAST OR WEST | 55' X 28' | 1540 | 150 | 100 | 80 | 32 | 25 | 60 | x |
CONFERENCE ROOM E | 77' X 70' | 5390 | 400 | 220 | 200 | 75 | 60 | 150 | 150 |
CONFERENCE ROOM F | 77' X 70' | 5390 | x | x | 100 | x | x | 150 | 150 |
WOLVERINE ROOM (DINING ROOM D) | 60' X 55' | 3300 | x | x | x | x | x | x | x |
101 | x | x | x | x | x | 24 | x | ||
102 | x | x | x | x | x | 24 | x | ||
110 | 33' X 36' | 1188 | x | x | x | x | x | x | x |
111 | 33' X 36' | 1188 | x | x | x | x | x | x | x |
110/111 | 33' X 72' | 2376 | x | x | x | x | 60 | 40 | x |
120 | 33' X 36' | 1188 | x | x | x | x | x | x | x |
121 | 33' X 36' | 1188 | x | x | x | x | x | x | x |
120/121 | 33' X 72' | 2376 | x | x | x | x | 60 | 40 | x |
DEARBORN ROOM (180) | 46' X 32' | 1472 | 120 | 80 | 64 | 32 | x | 30 | 48 |
University Unions and Events
1133 - Information Desk - James C. Renick University Center
4901 Evergreen Road
Dearborn, MI 48128
View on Map
4901 Evergreen Road
Dearborn, MI 48128
View on Map