School Safety Drill Information
Michigan Public Act 12 of 2014 modifies the frequency and recording requirements for school safety drills and is effective July 1, 2014.
Michigan Public Act 12 of 2014 modifies the frequency and recording requirements for school safety drills and is effective July 1, 2014. Under the new requirements, any school that operates any grades K through 12 must conduct the following drills annually:
- 5 fire drills per school year.
- 3 must take place by December 1.
- There must be a “reasonable” interval between each drill.
- 2 tornado drills per school year, with at least 1 taking place in March.
- 3 lockdown drills per school year, defined in the Act as “drills in which the occupants are restricted to the interior of the building”.
- At least 1 taking place by December 1
- At least 1 taking place after January 1
- There must be a “reasonable” interval between each drill.
- At least 1 of the drills required to take place during a lunch or recess period, or at another time when a significant number of the students are gathered but not in the classroom.
The Act also requires that school officials must document completed safety drills on the school’s website within 30 days of completing the drill and maintain this information on the website for at least 3 years. The scheduled drills are posted below.
ECEC Drill Schedules
ECEC 2023-2024 Drill Schedule
Date | Day | Time | Type |
---|---|---|---|
September 14 | Thursday | 10:00 AM | Fire |
September 28 | Thursday | 10:00 AM | Shelter-in-Place (Tornado) |
October 11 | Wednesday | 2:30 PM | Fire |
November 1 | Wednesday | 10:00 AM | Fire |
November 9 | Thursday | 2:30 PM | Secure-in-Place (Lockdown) |
December 5 | Tuesday | 1:45 PM | Fire |
January 19 | Friday | 9:30 AM | Secure-in-Place (Lockdown) |
March 13 | Wednesday | 2:00 PM | Shelter-in-Place (Tornado) |
April 22 | Monday | 2:30 PM | Fire |
May 9 | Thursday | 1:30 PM | Secure-in-Place (Lockdown) |
June 4 | Tuesday | 10:00 AM | Fire |
July 26 | Friday | 10:00 AM | Shelter-in-Place (Tornado) |
ECEC 2022-2023 Drill Schedule
Date | Day | Time | Type |
---|---|---|---|
September 15 | Thursday | 10:00 AM | Fire |
September 29 | Thursday | 10:00 AM | Shelter-in-Place (Tornado) |
October 12 | Wednesday | 2:30 PM | Fire |
November 2 | Wednesday | 10:00 AM | Fire |
November 10 | Thursday | 2:30 PM | Secure-in-Place (Lockdown) |
November 29 | Tuesday | 1:45 PM | Fire |
January 20 | Friday | 9:30 AM | Secure-in-Place (Lockdown) |
March 15 | Wednesday | 2:00 PM | Shelter-in-Place (Tornado) |
April 21 | Friday | 2:30 PM | Fire |
May 8 | Monday | 1:30 PM | Secure-in-Place (Lockdown) |
June 2 | Friday | 10:00 AM | Fire |
July 26 | Wednesday | 10:00 AM | Shelter-in-Place (Tornado) |
ECEC 2021-2022 Drill Schedule
Date | Day | Time | Type |
---|---|---|---|
September 16 | Thursday | 10:00 AM | Fire |
September 30 | Thursday | 10:00 AM | Shelter-in-Place (Tornado) |
October 13 | Wednesday | 2:30 PM | Fire |
November 1 | Monday | 10:00 AM | Fire |
November 11 | Thursday | 2:30 PM | Secure-in-Place (Lockdown) |
November 30 | Tuesday | 1:45 PM | Fire |
January 21 | Friday | 9:30 AM | Secure-in-Place (Lockdown) |
March 16 | Wednesday | 2:00 PM | Shelter-in-Place (Tornado) |
April 22 | Friday | 2:30 PM | Fire |
May 9 | Monday | 1:30 PM | Secure-in-Place (Lockdown) |
June 1 | Wednesday | 10:00 AM | Fire |
July 27 | Wednesday | 10:00 AM | Shelter-in-Place (Tornado) |
ECEC 2020-2021 Drill Schedule
Date | Day | Time | Type |
---|---|---|---|
September 17 | Thursday | 10:00 AM | Fire |
October 1 | Thursday | 10:00 AM | Shelter-in-Place (Tornado) |
October 14 | Wednesday | 2:30 PM | Fire |
November 2 | Monday | 10:00 AM | Fire |
November 12 | Thursday | 2:30 PM | Secure-in-Place (Lockdown) |
December 1 | Tuesday | 1:45 PM | Fire |
January 22 | Friday | 9:30 AM | Secure-in-Place (Lockdown) |
March 17 | Wednesday | 2:00 PM | Shelter-in-Place (Tornado) |
April 23 | Friday | 2:30 PM | Fire |
May 10 | Monday | 1:30 PM | Secure-in-Place (Lockdown) |
June 2 | Wednesday | 10:00 AM | Fire |
July 28 | Wednesday | 10:00 AM | Shelter-in-Place (Tornado) |
ECEC 2019 - 2020 Drill Schedule
Date | Day | Time | Type |
---|---|---|---|
September 19 | Thursday | 10:00 AM | Fire |
October 3 | Thursday | 10:00 AM | Shelter-in-Place (Tornado) |
October 16 | Wednesday | 2:30 PM | Fire |
November 4 | Monday | 10:30 AM | Fire |
November 14 | Thursday | 2:30 PM | Secure-in-Place (Lockdown) |
December 3 | Tuesday | 1:45 PM | Fire |
January 24 | Friday | 9:30 AM | Secure-in-Place (Lockdown) |
March 18 | Wednesday | 2:00 PM | Shelter-in-Place (Tornado) |
April 24 | Friday | 2:30 PM | Fire |
May 11 | Monday | 1:30 PM | Secure-in-Place (Lockdown) |
June 3 | Wednesday | 10:00 AM | Fire |
July 29 | Wednesday | 10:00 AM | Shelter-in-Place (Tornado) |
ECEC Drill Schedule for 2018-2019
2018
- September 20th @ 10:00 a.m. - Fire Drill
- October 3rd @ 2:00 p.m. - Shelter-in-Place (Tornado) Drill
- October 10th @ 2:00 p.m. - Fire Drill (Recess)
- November 6th @ 9:30 a.m. - Fire Drill
- November 16th @ 2:00 p.m. - Secure-in-Place (Lockdown) Drill
2019
- January 24th @ 9:30 a.m. - Secure-in-Place (Lockdown) Drill
- April 5th @ 9:30 a.m. - Shelter-in-Place (Tornado) Drill
- April 25th @ 3:00 p.m. - Fire Drill
- May 17th @ 9:45 a.m. - Fire Drill
- May 30th @ 2:00 p.m. - Secure-in-Place (Lockdown) Drill
ECEC Drill Schedule for 2017-2018
2017
- September 19th @ 10:15 a.m. - Fire Drill
- October 3rd @ 2:30 p.m. - Shelter in Place Drill
- October 11th @ 2:15 p.m. - Fire Drill
- November 6th @ 9:30 a.m. - Fire Drill
- November 16th @ 2:00 p.m. - Secure in Place Drill
2018
- January 26th @ 9:30 a.m. - Secure in Place Drill
- March 14th @ 9:45 a.m. - Shelter in Place Drill
- April 26th @ 2:30 p.m. - Fire Drill
- May 18th @ 9:45 a.m. - Fire Drill
- June 20th @ 2:00 p.m. - TBD
ECEC Drill Schedule for 2016-2017
2016
- September 30th @ 10:30 a.m. - Fire Drill
- October 8th @ 11:00 a.m. - Shelter in Place Drill
- October 13th @ 3:00 p.m. - Fire Drill
- October 22nd @ 11:15 a.m. - Lockdown Drill
- November 5th @ 11:00 a.m. - Fire Drill
- December 8th @ 11:00 a.m. - Lockdown Drill
2017
- January 20th @ 2:30 p.m. - Lockdown Drill
- March 16th @ 3:00 p.m. - Shelter in Place Drill
- May 17th @ 9:00 a.m. - Fire Drill
- June 7th @ 2:30 p.m. - Fire Drill
ECEC Drill Schedule for 2015-2016
2015
- September 30th @ 10:30 a.m. - Fire Drill
- October 8th @ 11:00 a.m. - Shelter in Place Drill
- October 13th @ 3:00 p.m. - Fire Drill
- October 22nd @ 11:15 a.m. - Lockdown Drill
- November 5th @ 11:00 a.m. - Fire Drill
- December 8th @ 11:00 a.m. - Lockdown Drill
2016
- January 20th @ 2:30 p.m. - Lockdown Drill
- March 16th @ 3:00 p.m. - Shelter in Place Drill
- May 17th @ 9:00 a.m. - Fire Drill
- June 7th @ 2:30 p.m. - Fire Drill
Early Childhood Education Center
Phone:
313-593-5424