Mathematics Colloquia
Mathematics and Statistics students and faculty, as well as those across campus, are encouraged to attend Mathematics Colloquia.
Fall 2024
The presentations are in person and/or via Zoom. Please see flyer for most accurate information.
Organizer: Tian An Wong
Please email the organizer if you wish to be added to the colloquium mailing list and receive invitations for future talks.
Date | Location | Speaker | Title | Affiliation |
---|---|---|---|---|
09/09/24 | CB 2048 | Bill Mance | Normal numbers and randomness for the Cantor series expansions | Adam Mickiewicz University, Poznań |
09/23/24 | Zoom | Kirkamol Muandet | A Measure-Theoretic Axiomatisation of Causality | CISPA - Helmholtz Center for Information Security |
10/07/24 | CB 2048 | Michael Boehnke | Finding Genes For Diabetes: A Biostatistician's Journey | University of Michigan School of Public Health |
10/21/24 | CB 2048 | Alperen Ergür | Probabilistic and Geometric Tools for Dimensionality Reduction | University of Texas at San Antonio |
10/31/24 | CB 2048 | Ilya Rahkovsky | Data Scientist in Industry: Carrier Paths and Essential Knowledge | Pinpoint Predictive |
11/18/24 | Jialiang Zou | TBA | University of Michigan |
Past semesters
Winter 2024
The presentations are in person and/or via Zoom. Please see flyer for most accurate information.
Organizer: Tian An Wong
Please email the organizer if you wish to be added to the colloquium mailing list and receive invitations for future talks.
Date | Speaker | Title | Affiliation |
---|---|---|---|
04/29/2024 | Kirkamol Muandet | A Measure-Theoretic Axiomatisation of Causality | CISPA Helmholtz Center for Information Security |
03/25/2024 | Pam Miao Gu | An introduction to Poisson summation conjecture | University of Michigan |
03/11/2024 | Michael Dabkowski | Euclidean Field Theory with the Sine-Gordon Potential: Analytic Continuation Results | UM-Dearborn |
Fall 2023
Wednesdays, 3:30 pm - 4:30 pm in person and/or via Zoom. Times may vary. Please see flyer for most accurate information.
Organizer: Tian An Wong
Please email the organizer if you wish to be added to the colloquium mailing list and receive invitations for future talks.
Date | Speaker | Title | Affiliation |
---|---|---|---|
10/03/2023 | Bill Mance | Normal numbers and the Borel hierarchy | Adam Mickiewicz University, Poznań |
10/13/2023 | Niklas Hellmer | Topology-Driven Goodness-of-Fit Tests in Arbitrary Dimensions | Dioscuri Centre in Topological Data Analysis, Instytut Matematyczny, Polish Academy of Sciences (PAN) |
11/15/2023 | Joe Starr | The Tanglenomicon: Tabulation of two string tangles | University of Iowa |
Winter 2023
Wednesdays, 2:00 pm -3:00 pm via Zoom.
*Times may vary. Please see flyer for most accurate information.
Organizer: Tian An Wong
Please email the organizer if you wish to be added to the colloquium mailing list and receive invitations for future talks.
Date | Speaker | Title | Affiliation |
---|---|---|---|
4/05/2023 | Jorge Mello | Integral points in orbits and multiplicative dependence | Oakland University |
3/22/2023 | Alireza Mohammadi | Prediction of Protein Folding Pathways under Entropy-Loss Constraints using Quadratic Programming-Based Nonlinear Control | University of Michigan - Dearborn |
Fall 2022
Wednesdays, 3:15-4:15pm via Zoom
*Times may vary. Please see flyer for most accurate information.
Organizer: Tian An Wong
Please email the organizer if you wish to be added to the colloquium mailing list and receive invitations for future talks.
Date | Speaker | Title | Affiliation |
---|---|---|---|
11/30/2022 | Brandon Hutchison | Fast and Accurate Phase Retrieval from Incomplete, Windowed Fourier Measurements | University of Michigan - Dearborn |
11/16/2022 | Ben Hansen | Objects in propensity-matched pairs are farther than they appear | UM-Ann Arbor, Department of Statistics |
10/26/2022 | Emilee Gootee | Applications of Google's PageRank Algorithm: Predicting Olympic Snowboarding Outcomes | University of Michigan - Dearborn |
10/05/2022 | Timothy Batt | Rational Triangle and Cyclic Quadrilateral Pairs with Equal Perimeter and Area | University of Michigan - Dearborn |
Winter 2022
Organizer: Tian An Wong
Please email the organizer if you wish to be added to the colloquium mailing list and receive invitations for future talks.
Date | Speaker | Title | Affiliation |
---|---|---|---|
02/02/2022 | Yen Ting Lin | Data-Driven Learning for the Mori-Zwanzig Formalism: a Generalization of the Koopman Learning Framework | Los Alamos National Laboratory |
02/09/2022 | Thomas Weighill | The Topology of Redistricting | UNC Greensboro |
03/09/2022 | Mark Fredrickson | Fullmatching with More Precise Set Size Constraints | UM-Ann Arbor |
03/16/2022 | Michelle Feng | Connectedness: Mathematical Approaches to Understanding Society | Caltech |
03/30/2022 | Ismar Volic | Simplicial complexes and political structures | Wellesley College |
04/20/2022 | Joshua Postel | A Farewell to the Bias-Variance Tradeoff? An Overview of the Theory of Overparameterized Machine Learning | Ford Motor Company |
Fall 2020
Organizer: Hyejin Kim
Wednesdays, 3:00-4:00pm via Zoom
*Times may vary. Please see flyer for most accurate information.
Date | Speaker | Title | Affiliation |
---|---|---|---|
11/6/2020 | Tian An Wong | "Can mathematics be antiracist?" | University of Michigan-Dearborn |
Fall 2019
Organizer: Hyejin Kim
Wednesdays, 3:15-4:15pm in CB 2070*
*Times may vary. Please see flyer for most accurate information.
Date | Speaker | Title | Affiliation |
---|---|---|---|
9/25/19 | Michael Perlmutter | The scattering transform, a wavelet-based neural network | Michigan State University |
10/09/19 | Matthew D. Johnston | The Building Blocks of Life : Modeling Biochemical Reaction Systems | Lawrence Technological University |
10/23/19 | Mohit Bansil | Spectral Theory of Kohn Laplacians on Spheres | Michigan State University |
11/6/19 | Bruce Pell | Ecological Stoichiometry Meets Lotka–Volterra: A Data Based Mathematical Model | Lawrence Technological University |
Fall 2018
Organizer: Hyejin Kim
Wednesdays, 3:30-4:30pm in CB 2070*
*Times may vary. Please see flyer for most accurate information.
Date | Speaker | Title | Affiliation | Flyer |
---|---|---|---|---|
4/17/19 | Michael Bolt | Complex exponents and Escher's Print Gallery | Calvin College | Bolt, Michael 4/17/19 |
4/10/19 | Jun Kitagawa | An optimal transport problem with storage fees | Michigan State University | Kitagawa, Jun 4/10/19 |
4/2/19 | Hyokyoung Hong | Feature selection with survival outcome data | Michigan State University | Hong, Hyokyoung 4/2/19 |
3/29/19 | Carl Lee | An overview of methods for generating statistical distributions in the recent decades | Central Michigan University | Lee, Carl 3/29/19 |
3/25/19 | Florian Bossmann | Seismic imaging, shifted low rank apporximation and irregular grids | Harbin Institute of Technology | Bossmann, Florian 3/25/19 |
3/22/19 | Nada Sissouno | Real world ptychography: A direct solver | Technical University of Munich & Helmholtz Center Munich | Sissouno, Nada 3/22/19 |
3/20/19 | Amy Shell-Gellasch | Mathematical Devices at the Smithsonian: An Insiders View | Eastern Michigan University | Shell-Gellasch, Amy 3/20/19 |
11/28/18 | Tamas Horvath | Time-dependent problems on evolving domains-Space-Time Finite Element Methods | Oakland University | Horvath, Tamas 11/28/18 |
11/14/18 | Theren Williams | An Alternative to Classical Survival Analysis | University of Michigan-Dearborn | Williams, Theren 11/14/18 |
11/7/18 | Theresa Scarnati | High Order Regularization Techniques for Synthetic Aperture Radar Applications | Air Force Research Laboratory | Scarnati, Theresa 11/7/18 |
9/26/18 | Steve Kahn | Calculus and MLK | Wayne State University | Kahn, Steve 9/26/18 |
Fall 2017
Organizer: Alan Wiggins
Wednesdays, 3:00-4:00pm in CB 2048*
*Times may vary. Please see flyer for most accurate information
Date | Speaker | Title | Affiliation |
---|---|---|---|
9/13/17 | Rayan Saab | Near-Optimal Quantization and Encoding Under Various Measurement Models | UCSD |
10/11/17 | Craig Jackson | Braids, Biology, and the Binomial Theorem | Ohio Wesleyen |
10/18/17 | UM-Dearborn REU Participants | Various |
Winter 2017
Organizer: Alan Wiggins
Wednesdays, 3:00-4:00pm in CB 2062*
*Times may vary. Please see flyer for most accurate information
Date | Speaker | Title | Affiliation |
---|---|---|---|
4/4/17
3/27/17
3/24/17
3/15/17
| Zeytuncu, Yunus
Benjamin, Art Hayes, Ben Schwab, Russell
| "Rearrangements of Divergent Fourier Series:
"Mathemagician"
"Metric Approximations of Wreath Products"
"Coin Flipping and Random Walks to Understand Partial Differential Equations" | University of Michigan- Dearborn
Harvey Mudd College
Vanderbilt University
Michigan State University |
3/8/17 | Hubbard, Diana | "Mutants: Enemies of the Knot Invaiant" | University of Michigan |
1/18/17 | Meyer, Elaine | "Deep Blue Data" | University of Michigan-Dearborn |
1/11/17 | Flapan, Erica | "Intrinsic Properties of Graphs Embedded in R^3" | Pomona College |
Fall 2016
Organizer: Alan Wiggins
Wednesdays, 3:00-4:00pm in CB 2070*
*Times may vary please see flyer for most accurate information
Date | Speaker | Title | Affiliation |
---|---|---|---|
12/8/16 | Postel, Josh | "Visualizing Electricity Data" | University of Michigan-Dearborn |
11/21/16 | Vaidya, Naveen | “Modeling HIV Dynamics Within a Host” | University of Missouri-Kansas City |
11/16/16 | Clifford, John | "Numerical Range of Composition Operators" | University of Michigan-Dearborn |
11/9/16 | Postel, Josh | "Statistical Exploration of Leukemia Mortality Data" | University of Michigan-Dearborn |
10/31/16 | Sims, John | "SquareRoots A Quilted Manifesto" | JohnSimsProjects |
10/19/16 | Harrington, Phil | “The Missing Riemann Mapping Theorem in Several Complex Variables” | University of Arkansas |
9/28/16 | Wiggins, Alan | “Calculus with Infinitesimals" | University of Michigan-Dearborn |
9/21/16 | Wiggins, Alan | "Hyperreal Numbers." | University of Michigan-Dearborn |
Winter 2016
Organizer: Hyejin Kim
Wednesdays, 3:00-4:00pm in CB 2070*
*Times may vary please see flyer for most accurate information
Date | Speaker | Title | Affiliation |
---|---|---|---|
5/16/16 | Mir, Nordine | "On the analytic regularity of CR maps of positive codimension" | Texas A&M University-Qatar |
4/14/16 | Kung, David | "Harmonious Equations: A Mathematical Exploration of Music" | St. Mary's College of Maryland |
4/13/16 | Hristova, Yulia | TBA | University of Michigan-Dearborn |
4/6/16 | Radosevich, Mark | “Twists and Turns: An Introduction to the Mapping Class Group” | University of Michigan-Dearborn |
3/31/16 | Remski, Joan | " Efficiency and Accuracy in Moving Mesh Systems with Large Gradients" | University of Michigan-Dearborn |
3/24/16 | Kumar, Rohini | “Small–time asymptotics for fast mean–reverting stochastic volatility models” | Wayne State University |
3/17/16 | Dabkowski, Michael | “On the Asymptotic Stability of a Diffusive Carr-Penrose Equation” | Lawrence Technological University |
3/10/16 | Remski, Joan | " Efficiency and Accuracy in Moving Mesh Systems with Large Gradients" | University of Michigan-Dearborn |
Fall 2015
Organizer: Alan Wiggins
Wednesdays, 3:00-4:00pm in CB 2070*
*Times may vary please see flyer for most accurate information
Date | Speaker | Title | Affiliation |
---|---|---|---|
11/11/15 | Zeytuncu, Yunus | "Analysis on the Intersection of Pseudoconvex Domains" | University of Michigan-Dearborn |
10/28/15 | Wiggins, Alan | "Problems That Perturb" | University of Michigan-Dearborn |
10/14/15 | Rubenstein, Rheta | "Professional Readiness Exam' for Michigan Teachers: Information and Concerns" | University of Michigan-Dearborn |
9/30/15 | Wiggins, Alan | "Quantum Groups" | University of Michigan-Dearborn |
Winter 2015
Organizer: Alan Wiggins
Wednesdays, 3:00-4:00pm in CB 2070*
*Times may vary please see flyer for most accurate information
Date | Speaker | Title | Affiliation |
---|---|---|---|
4/15/15 | Sendova, Tsvetanka | Projective Geometry and the Numerical Range of a Matrix | Michigan State University |
4/08/15 | Viswanathan, Aditya | Block-Circulant Constructions for Robust and Efficient Phase Retrieval | Michigan State University |
4/02/15 | Yildiz, Hakan | Decision Models for Logistics Management | Michigan State University |
3/19/15 | Mance, Bill | Different flavors of normal numbers | University of North Texas |
3/18/15 | Yildirim, Handan | On Slant Geometry | Istanbul University & Michigan State University |
3/16/15 | Celik, Mehmet | Imaginary Numbers | University of North Texas-Dallas |
3/13/15 | Kang, Hye-Won | Stochastic modeling of biochemical networks | University Maryland-Baltimore |
3/13/15 | Powell, Alexander | Consistent Reconstruction and Randomize Recovery Algorithms | Vanderbilt University |
3/12/15 | Powell, Alexander | Algorithms for analog-to-digital conversion
| Vanderbilt University |
3/03/15 | Aydin, Noah | The Legacy of Medieval Islamic Math and Science: A Few Examples
| Kenyon College |
2/18/15 | Clifford, John | The Numerical Range of a Composition Operator | University of Michigan-Dearborn |
1/28/15 | Cameron, Jan | Bimodules in regular inclusions of von Neumann algebras | Vassar College |
Fall 2014
Organizer: Alan Wiggins
Wednesdays, 3:00-4:00pm in CB 2070*
*Times may vary please see flyer for most accurate information
Date | Speaker | Title | Affiliation |
---|---|---|---|
09/17/2014 | Wiggins, Alan | The Invariant Subspace Problem | University of Michigan-Dearborn |
10/1/2014 | Massey, Frank | Convolutions of Gamma Distributions | University of Michigan-Dearborn |
10/10/2014 | Steinhauer, Dustin | Inverse Problems with Internal Data | Texas A&M University |
11/12/2014 | Abdallah, Mohamad | Fault-Hamiltonian Connectivity of 2-tree-generated Networks | Oakland University |
Winter 2014
Organizer: Alan Wiggins
Wednesdays, 3:00-4:00pm in CB 2046*
*Times may vary please see flyer for most accurate information
Date | Speaker | Title | Affiliation |
---|---|---|---|
04/10/2014 | DeBacker, Stephen | Harmonic Analysis on Reductive P-adic Groups | University of Michigan |
03/12/2014 | Mance, William | Normal Numbers | University of North Texas |
03/11/2014 | Smith, Roger | Bimodules in Crossed Products | Texas A&M University |
03/05/2014 | Ghosh, Shamindra | Affine Representations of Planar Algebras, II | Indian Statistical Institute |
03/04/2014 | Das, Paramita | Affine Representations of Planar Algebras, I | Indian Statistical Institute |
01/29/2014 | Agarwal, Mahesh | Are Elliptic Curves Related to Ellipses? | University of Michigan-Dearborn |
Fall 2013
Date | Speaker | Title | Affiliation |
---|---|---|---|
11/19/2013 | Kim, Hyejin | Features of Fast Living : On the weak selection for longevity in degenerate birth death processes | Michigan State University |
11/13/2013 | Causley, Matthew | Numerical Methods for Addressing Multiple Scales in Plasma Simulations | Michigan State University |
11/06/2013 | Iwen, Mark | Group Testing: From Syphilis to Sparse Fourier Transforms | Michigan State University |
10/30/2013 | Fiore, Tom | Commutativity in Hindemiths Fugue in E | University of Michigan-Dearborn |
10/23/2013 | Fiore, Tom | Transformations, the Torus, and Beethoven | University of Michigan-Dearborn |
10/9/2013 | Agarwal, Mahesh | Inscribed Ellipses in Convex Polygons and Marden's Theorem | University of Michigan-Dearborn |
10/2/2013 | Wiggins, Alan | Sofic Groups and Entropy for Dynamical Systems, II | University of Michigan-Dearborn |
09/25/2013 | Wiggins, Alan | Sofic Groups and Entropy for Dynamical Systems, I | University of Michigan-Dearborn |
09/18/2013 | Zeytuncu, Yunus | Tangent to a Math Circle | University of Michigan-Dearborn |
Winter 2013
Date | Speaker | Title | Affiliation |
---|---|---|---|
04/17/2013 | Li, Hengguang | Introduction to Multigrid Methods | Wayne State University |
04/10/2013 | Remski, Joan | 10 Things I Love About Sage | University of Michigan-Dearborn |
04/04/2013 | Cesmelioglu, Aycil | A Nonconforming Finite Element Method for an Acoustic Fluid-Structure Interaction Problem | Oakland University |
03/27/2013 | Macany, Montaha | Teaching Online using MyMathLab | University of Michigan-Dearborn |
03/26/2013 | Bannon, Jon | Correspondences of Finite von Neumann Algebras and Joinings of Measurable Dynamical Systems | Siena College |
03/13/2013 | Cameron, Jan | Kadison-Kastler Stability for Operator Algebras | Vassar College |
02/20/2013 | Remski, Joan | Spectral Methods Applications with a Balanced Moving Mesh | University of Michigan-Dearborn |
02/13/2013
02/06/2013
| Wiggins, Alan
Wiggins, Alan | Statistical Mechanics and the Statistical Mechanics and the
| University of Michigan-Dearborn
University of Michigan-Dearborn |
01/30/2013 | Agarwal, Mahesh | p-adic Numbers | University of Michigan-Dearborn |
Fall 2012
Date | Speaker | Title | Affiliation |
---|---|---|---|
12/07/2012 | Penneys, Dave | Planar Algebra | University of Toronto |
11/14/2012 | Kleski, Craig | An Introduction to Non- commutative Convexity | University of Virginia |
11/07/2012 | Agarwal, Mahesh | What are Modular Forms? | University of Michigan-Dearborn |
10/24/2012 | Clifford, John | My Favorite Operator is Composition | University of Michigan-Dearborn |
10/17/2012 | Natarajan, Nattu | The Gregory Series of Pi | University of Michigan-Dearborn |
10/10/2012 | Agarwal, Mahesh | The ABC Conjecture | University of Michigan-Dearborn |
10/03/2012 | Lavrov, Nikolay | The Dirac Delta Function | University of Michigan-Dearborn |
09/24/2012 | Wiggins, Alan | Kadison's Similarity Problem, Part II | University of Michigan-Dearborn |
09/19/2012 | Wiggins, Alan | Kadison's Similarity Problem, Part I | University of Michigan-Dearborn |
Department of Mathematics and Statistics
4901 Evergreen Road
Dearborn, MI 48128
View on Map