Enrollment Data and Degrees Awarded
For the Academic years 2020-2024, below is a list of enrollment data and degrees awarded.
Bioengineering
Academic Year | Fall Enrollment | Degrees Awarded |
---|---|---|
2024-2025 | 74 | |
2023-2024 | 58 | 36 |
2022-2023 | 71 | 37 |
2021-2022 | 82 | 35 |
2020-2021 | 98 | 37 |
Dual Degree Bioengineering and Mechanical Engineering
Academic Year | Fall Enrollment | Degrees Awarded * |
---|---|---|
2024-2025 | 45 | |
2023-2024 | 59 | 0 |
2022-2023 | 68 | 0 |
2021-2022 | 82 | 0 |
2020-2021 | 77 | 0 |
* Number of dual degrees awarded are counted with the parent program.
Computer and Information Science
Academic Year | Fall Enrollment | Degrees Awarded |
---|---|---|
2024-2025 | 382 | |
2023-2024 | 370 | 102 |
2022-2023 | 361 | 71 |
2021-2022 | 369 | 73 |
2020-2021 | 362 | 69 |
Dual Degree Computer and Information Science and Cybersecurity and Information Assurance
Academic Year | Fall Enrollment | Degrees Awarded |
---|---|---|
2024-2025 | 52 | |
2023-2024 | 34 | 0 |
2022-2023 | 35 | 5 |
2021-2022 | 27 | 4 |
2020-2021 | 10 | 0 |
Dual Degree Computer and Information Science and Data Science
Academic Year | Fall Enrollment | Degrees Awarded |
---|---|---|
2024-2025 | 31 | |
2023-2024 | 28 | 1 |
2022-2023 | 31 | 5 |
2021-2022 | 19 | 0 |
2020-2021 | 10 | 0 |
Computer Engineering
Academic Year | Fall Enrollment | Degrees Awarded |
---|---|---|
2024-2025 | 136 | |
2023-2024 | 127 | 33 |
2022-2023 | 130 | 38 |
2021-2022 | 138 | 42 |
2020-2021 | 127 | 38 |
Cybersecurity and Information Assurance
Academic Year | Fall Enrollment | Degrees Awarded |
---|---|---|
2024-2025 | 106 | |
2023-2024 | 76 | 22 |
2022-2023 | 66 | 12 |
2021-2022 | 60 | 13 |
2020-2021 | 56 | 7 |
Data Science
Academic Year | Fall Enrollment | Degrees Awarded |
---|---|---|
2024-2025 | 33 | |
2023-2024 | 25 | 7 |
2022-2023 | 31 | 7 |
2021-2022 | 28 | 4 |
2020-2021 | 19 | 2 |
Electrical Engineering
Academic Year | Fall Enrollment | Degrees Awarded |
---|---|---|
2024-2025 | 330 | |
2023-2024 | 302 | 125 |
2022-2023 | 323 | 126 |
2021-2022 | 340 | 110 |
2020-2021 | 381 | 137 |
Dual Degree Electrical and Computer Engineering
Academic Year | Fall Enrollment | Degrees Awarded * |
---|---|---|
2024-2025 | 64 | |
2023-2024 | 58 | 0 |
2022-2023 | 61 | 0 |
2021-2022 | 63 | 0 |
2020-2021 | 64 | 0 |
* Number of dual degrees awarded are counted with the parent program.
Human-Centered Engineering Design
Academic Year | Fall Enrollment | Degrees Awarded |
---|---|---|
2024-2025 | 24 | |
2023-2024 | 27 | 4 |
2022-2023 | 16 | 1 |
2021-2022 | 7 | 0 |
2020-2021 | 0 | 0 |
Industrial and Systems Engineering
Academic Year | Fall Enrollment | Degrees Awarded |
---|---|---|
2024-2025 | 31 | |
2023-2024 | 27 | 5 |
2022-2023 | 33 | 21 |
2021-2022 | 47 | 19 |
2020-2021 | 59 | 13 |
Dual Degree Industrial and Manufacturing Engineering
Academic Year | Fall Enrollment | Degrees Awarded * |
---|---|---|
2024-2025 | 4 | |
2023-2024 | 3 | 0 |
2022-2023 | 2 | 0 |
2021-2022 | 4 | 0 |
2020-2021 | 3 | 0 |
* Number of dual degrees awarded are counted with the parent program.
Manufacturing Engineering
Academic Year | Fall Enrollment | Degrees Awarded |
---|---|---|
2024-2025 | 2 | |
2023-2024 | 4 | 3 |
2022-2023 | 3 | 10 |
2021-2022 | 4 | 4 |
2020-2021 | 9 | 6 |
Dual Degree Mechanical and Manufacturing Engineering
Academic Year | Fall Enrollment | Degrees Awarded * |
---|---|---|
2024-2025 | 9 | |
2023-2024 | 12 | 0 |
2022-2023 | 21 | 0 |
2021-2022 | 13 | 0 |
2020-2021 | 11 | 0 |
* Number of dual degrees awarded are counted with the parent program.
Mechanical Engineering
Academic Year | Fall Enrollment | Degrees Awarded |
---|---|---|
2024-2025 | 384 | |
2023-2024 | 329 | 99 |
2022-2023 | 362 | 149 |
2021-2022 | 420 | 136 |
2020-2021 | 452 | 118 |
Robotics Engineering
Academic Year | Fall Enrollment | Degrees Awarded |
---|---|---|
2024-2025 | 32 | |
2023-2024 | 28 | 10 |
2022-2023 | 38 | 4 |
2021-2022 | 36 | 9 |
2020-2021 | 33 | 5 |
Software Engineering
Academic Year | Fall Enrollment | Degrees Awarded |
---|---|---|
2024-2025 | 256 | |
2023-2024 | 201 | 53 |
2022-2023 | 168 | 48 |
2021-2022 | 173 | 55 |
2020-2021 | 164 | 48 |
Advising and Academic Success
Phone:
313-593-5510
Fax:
313-593-9967