Enrollment Data and Degrees Awarded
For the Academic years 2018-2022, below is a list of enrollment data and degrees awarded.
Bioengineering
Academic Year | Fall Enrollment | Degrees Awarded |
2022-2023 | 71 | |
2021-2022 | 82 | 35 |
2020-2021 | 98 | 37 |
2019-2020 | 91 | 26 |
2018-2019 | 107 | 28 |
Dual Degree Bioengineering and Mechanical Engineering
Academic Year | Fall Enrollment | Degrees Awarded * |
2022-2023 | 68 | |
2021-2022 | 82 | 0 |
2020-2021 | 77 | 0 |
2019-2020 | 72 | 0 |
2018-2019 | 67 | 0 |
* Number of dual degrees awarded are counted with the parent program.
Computer and Information Science
Academic Year | Fall Enrollment | Degrees Awarded |
2022-2023 | 361 | |
2021-2022 | 369 | 73 |
2020-2021 | 362 | 69 |
2019-2020 | 383 | 56 |
2018-2019 | 375 | 53 |
Dual Degree Computer and Information Science and Cybersecurity and Information Assurance
Academic Year | Fall Enrollment | Degrees Awarded |
2022-2023 | 35 | |
2021-2022 | 27 | 4 |
2020-2021 | 10 | 0 |
2019-2020 | 3 | 0 |
2018-2019 | n/a | n/a |
Dual Degree Computer and Information Science and Data Science
Academic Year | Fall Enrollment | Degrees Awarded |
2022-2023 | 31 | |
2021-2022 | 19 | 0 |
2020-2021 | 10 | 0 |
2019-2020 | 1 | 0 |
2018-2019 | n/a | n/a |
Computer Engineering
Academic Year | Fall Enrollment | Degrees Awarded |
2022-2023 | 130 | |
2021-2022 | 138 | 42 |
2020-2021 | 127 | 38 |
2019-2020 | 126 | 34 |
2018-2019 | 160 | 33 |
Cybersecurity and Information Assurance
Academic Year | Fall Enrollment | Degrees Awarded |
2022-2023 | 66 | |
2021-2022 | 60 | 13 |
2020-2021 | 56 | 7 |
2019-2020 | 51 | 3 |
2018-2019 | 41 | 2 |
Data Science
Academic Year | Fall Enrollment | Degrees Awarded |
2022-2023 | 31 | |
2021-2022 | 28 | 4 |
2020-2021 | 19 | 2 |
2019-2020 | 24 | 6 |
2018-2019 | 19 | 2 |
Electrical Engineering
Academic Year | Fall Enrollment | Degrees Awarded |
2022-2023 | 323 | |
2021-2022 | 340 | 110 |
2020-2021 | 381 | 137 |
2019-2020 | 397 | 115 |
2018-2019 | 399 | 99 |
Dual Degree Electrical and Computer Engineering
Academic Year | Fall Enrollment | Degrees Awarded * |
2022-2023 | 61 | |
2021-2022 | 63 | 0 |
2020-2021 | 64 | 0 |
2019-2020 | 52 | 0 |
2018-2019 | 44 | 0 |
* Number of dual degrees awarded are counted with the parent program.
Industrial and Systems Engineering
Academic Year | Fall Enrollment | Degrees Awarded |
2022-2023 | 33 | |
2021-2022 | 47 | 19 |
2020-2021 | 59 | 13 |
2019-2020 | 44 | 9 |
2018-2019 | 51 | 19 |
Dual Degree Industrial and Manufacturing Engineering
Academic Year | Fall Enrollment | Degrees Awarded * |
2022-2023 | 2 | |
2021-2022 | 4 | 0 |
2020-2021 | 3 | 0 |
2019-2020 | 2 | 0 |
2018-2019 | 4 | 0 |
* Number of dual degrees awarded are counted with the parent program.
Manufacturing Engineering
Academic Year | Fall Enrollment | Degrees Awarded |
2022-2023 | 3 | |
2021-2022 | 4 | 4 |
2020-2021 | 9 | 6 |
2019-2020 | 8 | 3 |
2018-2019 | 7 | 2 |
Dual Degree Mechanical and Manufacturing Engineering
Academic Year | Fall Enrollment | Degrees Awarded * |
2022-2023 | 21 | |
2021-2022 | 13 | 0 |
2020-2021 | 11 | 0 |
2019-2020 | 12 | 0 |
2018-2019 | 6 | 0 |
* Number of dual degrees awarded are counted with the parent program.
Mechanical Engineering
Academic Year | Fall Enrollment | Degrees Awarded |
2022-2023 | 362 | |
2021-2022 | 420 | 136 |
2020-2021 | 452 | 118 |
2019-2020 | 538 | 160 |
2018-2019 | 540 | 124 |
Robotics Engineering
Academic Year | Fall Enrollment | Degrees Awarded |
2022-2023 | 38 | |
2021-2022 | 36 | 9 |
2020-2021 | 33 | 5 |
2019-2020 | 43 | 12 |
2018-2019 | 45 | 4 |
Software Engineering
Academic Year | Fall Enrollment | Degrees Awarded |
2022-2023 | 168 | |
2021-2022 | 173 | 55 |
2020-2021 | 164 | 48 |
2019-2020 | 173 | 47 |
2018-2019 | 186 | 31 |
Advising and Academic Success
Phone:
313-593-5510
Fax:
313-593-9967