Campus Drinking Water Quality
Campus Drinking Water Quality Initiative
The University of Michigan–Dearborn Facilities Operations Environmental Health and Safety team collected drinking water samples from all occupied university buildings that supply drinking water to assess lead levels and other representative water quality parameters. Lead levels in all drinking water samples were below the Michigan Department of Environment, Great Lakes, and Energy (EGLE) Action Level of 15 parts per billion (ppb). EHS has drafted a water sampling summary that provides an overview of the collection, analytical and management plan for assuring our water is safe for consumption.
Water Sampling by Building
| Date | Administration Building (AB), Location | Sample ID | Copper | Lead |
|---|---|---|---|---|
| 12/12/2024 | AB, SF Chancellor's Office Kitchen, room 1076 (lead/copper only) | AB-38 | 0.11 | <0.0010 |
| 12/12/2024 | AB, DF by room 1012E (lead/ copper only) | AB-39 | 0.24 | <0.0010 |
| 12/12/2024 | AB, DF by room 1120 (lead/copper only) | AB-40 | 0.56 | <0.0010 |
| 12/12/2024 | AB, DF by room 1113 (lead/ copper only) | AB-41 | 0.095 | <0.0010 |
| 12/12/2024 | AB, SF Student/Faculty Lounge, room 1154 (lead/copper only) | AB-42 | 0.19 | <0.0010 |
| 11/6/2025 | AB, SF Chancellor's Office Kitchen, room 1076 (lead/copper only) | AB-43 | 2.5^ | 0.0037 |
| 11/6/2025 | AB, DF by 1012E (lead/copper only) | AB-44 | 1.2 | 0.0065 |
| Action Level (EPA/ EGLE) | 1.3 | 0.015 |
SF=sink faucet
DF=drinking fountain
^=elevated above Action Level
| Date | Auxiliary Program Center (APC- f.k.a., Kindergarten Module), Location | Sample ID | Copper | Lead |
|---|---|---|---|---|
| 12/12/2024 | APC, SF in kitchen (lead/copper only) | APC-18 | 0.21 | <0.0010 |
| 12/12/2024 | APC, WBFS in Kitchen (lead/copper only) | APC-19 | 0.055 | <0.0010 |
| 10/30/2025 | APC, WBFS in kitchen (Lead/copper only) | APC-20 | 0.044 | <0.0010 |
| 10/30/2025 | APC, SF in kitchen (lead/copper only) | APC-21 | 0.18 | <0.0010 |
| Action Level (EPA/ EGLE) | 1.3 | 0.015 |
SF=sink faucet
DF=drinking fountain
^=elevated above Action Level
| Date | Campus Support Services (CSS) Building, Location | Sample ID | Copper | Lead |
|---|---|---|---|---|
| 12/13/2024 | CSS, SF by Fac. Ops Maintenance shop/vending area (lead/copper only) | CSS-24 | 0.19 | <0.0010 |
| 12/13/2024 | CSS, DF in hallway, adjacent to Room 1340- DPS Suite (lead/copper only) | CSS-25 | 0.27 | <0.0010 |
| 12/13/2024 | CSS, DF in front lobby (lead/copper only) | CSS-26 | 0.19 | <0.0010 |
| 12/13/2024 | CSS, KSF in Room 1205- Mail Room Kitchenette (lead/copper only) | CSS-27 | 0.12 | <0.0010 |
| 11/4/2025 | CSS, SF near room 1330-Inside DPS Suite (lead/copper only) | CSS-28 | 0.065 | <0.0010 |
| 11/4/2025 | CSS, DF in hallway, adjacent to Room 1340- DPS Suite (lead/copper only) | CSS-29 | 0.22 | <0.0010 |
| 11/4/2025 | CSS, DF in front lobby (lead/copper only) | CSS-30 | 0.12 | <0.0010 |
| 11/4/2025 | CSS, KSF in Room 1205- Mail Room Kitchenette (lead/copper only) | CSS-31 | 0.11 | <0.0010 |
| Action Level (EPA/ EGLE) | 1.3 | 0.015 |
SF=sink faucet
DF=drinking fountain
^=elevated above Action Level
| Date | College of Arts, Sciences, and Letters (CASL) Building, Location | Sample ID | Copper | Lead |
|---|---|---|---|---|
| 12/18/2024 | CASL, SF in room 2037 (lead/ copper only) | CASL-79 | 0.16 | <0.0010 |
| 12/18/2024 | CASL, SF in room 3017 (lead/ copper only) | CASL-80 | 0.32 | 0.0038 |
| 12/18/2024 | CASL, SF in room 3013 (lead/ copper only) | CASL-81 | 0.12 | <0.0010 |
| 12/18/2024 | CASL, SF in room 4015S (lead/copper only) | CASL-82 | 0.18 | <0.0010 |
| 12/18/2024 | CASL, SF in room 4019 (lead/ copper only) | CASL-83 | 0.66 | 0.0069 |
| 12/18/2024 | CASL, SF in room 4020 (lead/ copper only) | CASL-84 | 0.44 | 0.0037 |
| 12/18/2024 | CASL, SF in room 4059 (lead/copper only) | CASL-85 | 0.24 | <0.0010 |
| 12/18/2024 | CASL, Tall DF adjacent to room 1097J (lead/copper only) | CASL-86 | 0.047 | <0.0010 |
| 12/18/2024 | CASL, Tall DF, 3rd floor elevator lobby (lead/copper only) | CASL-87 | 0.18 | <0.0010 |
| 12/18/2024 | CASL, ADA DF, 4th floor elevator lobby (lead/copper only) | CASL-88 | 0.087 | <0.0010 |
| 10/28/2025 | CASL, SF in room 2031 (lead/copper only) | CASL-89 | 0.2 | <0.0010 |
| 10/28/2025 | CASL, SF in room 3017 (lead/copper only) | CASL-90 | 0.2 | 0.0034 |
| 10/28/2025 | CASL, SF in room 3013 (lead/copper only) | CASL-91 | 0.068 | <0.0010 |
| 10/28/2025 | CASL, SF in room 4015S (lead/copper only) | CASL-92 | 0.092 | <0.0010 |
| 10/28/2025 | CASL, SF in room 4019 (lead/copper only) | CASL-93 | 0.38 | <0.0010 |
| 10/28/2025 | CASL, SF in room 4020 (lead/copper only) | CASL-94 | 0.24 | 0.0021 |
| 10/28/2025 | CASL SF in room 4083 (lead/copper only) | CASL-95 | 0.16 | <0.0010 |
| 10/28/2025 | CASL, ADA DF by room 2085 (lead/copper only) | CASL-96 | 0.068 | <0.0010 |
| 10/28/2025 | CASL, ADA DF in 2nd floor elevator lobby (lead/copper only) | CASL-97 | 0.06 | <0.0010 |
| 10/28/2025 | CASL, ADA DF in 1st floor elevator lobby (lead/copper only) | CASL-98 | 0.15 | <0.0010 |
| Action Level (EPA/ EGLE) | 1.3 | 0.015 |
SF=sink faucet
DF=drinking fountain
^=elevated above Action Level
| Date | Computer Information Science (CIS) Building, Location | Sample ID | Copper | Lead |
|---|---|---|---|---|
| 12/12/2024 | CIS, DF by room 105 (lead/copper only) | CIS-43 | 0.48 | <0.0010 |
| 12/12/2024 | CIS, DF by room 205 (lead/copper only) | CIS-44 | 0.39 | <0.0010 |
| 12/12/2024 | CIS, SF in room 225 (lead/copper only) | CIS-45 | 0.16 | <0.0010 |
| 11/4/2025 | CIS, DF by room 105 (lead/copper only) | CIS-46 | 0.33 | <0.0010 |
| 11/4/2025 | CIS, DF by room 205 (lead/copper only) | CIS-47 | 0.35 | <0.0010 |
| 11/4/2025 | CIS, SF in room 225 (lead/copper only) | CIS-48 | 0.13 | <0.0010 |
| Action Level (EPA/ EGLE) | 1.3 | 0.015 |
SF=sink faucet
DF=drinking fountain
^=elevated above Action Level
| Date | Early Childhood Education Center (ECEC), Location | Sample ID | Copper | Lead |
|---|---|---|---|---|
| 12/18/2024 | ECEC, SF in room 161 (lead/copper only) | ECEC-99 | 0.13 | <0.0010 |
| 12/18/2024 | ECEC, SF in room 146 (lead/copper only) - Teacher Workroom | ECEC-100 | 0.43 | <0.0010 |
| 12/18/2024 | ECEC, KSF (stock faucet) room 144 (lead/ copper only) | ECEC-101 | 0.27 | <0.0010 |
| 12/18/2024 | ECEC, SF in room 309 (lead/copper only) | ECEC-102 | 0.11 | <0.0010 |
| 12/18/2024 | ECEC, SF in room 311 (lead/copper only) | ECEC-103 | 0.059 | <0.0010 |
| 12/18/2024 | ECEC, Short DF by rooms 317/319 (lead/copper only) | ECEC-104 | 0.12 | <0.0010 |
| 12/18/2024 | ECEC, SF in room 319 ( lead/copper only) | ECEC-105 | 0.15 | <0.0010 |
| 12/18/2024 | ECEC, SF in room 322, Art Studio (lead/copper only) | ECEC-106 | 0.41 | <0.0010 |
| 12/18/2024 | ECEC, SF in room 334 (lead/copper only) | ECEC-107 | 0.16 | <0.0010 |
| 12/18/2024 | ECEC, SF in room 343 (lead/copper only) | ECEC-108 | 0.061 | <0.0010 |
| 10/28/2025 | ECEC, SF in room 159 (lead/copper only) | ECEC-109 | 0.068 | <0.0010 |
| 10/28/2025 | ECEC, SF in room 146 (lead/copper only) - Teacher Workroom | ECEC-110 | 0.29 | <0.0010 |
| 10/28/2025 | ECEC, KSF (stock faucet) room 144 (lead/ copper only) | ECEC-111 | 0.2 | <0.0010 |
| 10/28/2025 | ECEC, KF in room 307 (lead/copper only) | ECEC-112 | 0.065 | <0.0010 |
| 10/28/2025 | ECEC, SF in room 313 (lead/copper only) | ECEC-113 | 0.052 | <0.0010 |
| 10/28/2025 | ECEC, WBFS by rooms 317/319 (lead/ copper only) | ECEC-114 | 0.1 | <0.0010 |
| 10/28/2025 | ECEC, SF in room 311 ( lead/copper only) | ECEC-115 | 0.059 | <0.0010 |
| 10/28/2025 | ECEC, SF in room 322, Art Studio (lead/copper only) | ECEC-116 | 0.24 | <0.0010 |
| 10/28/2025 | ECEC, SF in room 334 (lead/copper only) | ECEC-117 | 0.12 | <0.0010 |
| 10/28/2025 | ECEC, KF in room 343 (lead/copper only | ECEC-118 | 0.055 | <0.0010 |
| Action Level (EPA/ EGLE) | 1.3 | 0.015 |
KF=kitchen faucet
TF=toilet faucet
SF=sink faucet
DF=drinking fountain
DCF=diaper change room faucet
LRF=lactating room faucet
KSF=kitchen prep faucet
*-Any toilet room faucets sampled is mixed, cold with hot water
#-Some kitchen sinks had PUR filters on their stem, but were not activated during sampling
All sink faucets and kitchen faucets were sampled while running cold water
^=elevated above Action Level
| Date | Engineering Lab Building (ELB), Location | Sample ID | Copper | Lead |
|---|---|---|---|---|
| 12/17/2024 | ELB, SF, North Wing, Conference Room 1094 (lead /copper only) | ELB-48 | 0.71 | <0.0010 |
| 12/17/2024 | ELB, SF in room 1541 (lead/copper only) | ELB-49 | 0.98 | <0.0010 |
| 12/17/2024 | ELB, Tall DF, North Wing, 2nd floor by room 2112 (lead/copper only) | ELB-50 | 0.34 | <0.0010 |
| 12/17/2024 | ELB, Tall DF by room 1055 (lead/copper only) | ELB-51 | 0.45 | <0.0010 |
| 12/17/2024 | ELB, Tall DF, South Wing, 2nd floor by elevator lobby (lead/copper only) | ELB-52 | 0.36 | <0.0010 |
| 12/17/2024 | ELB, SF in room 2394 (lead/copper only) | ELB-53 | 0.94 | <0.0010 |
| 12/17/2024 | ELB, Short DF, North Wing, 1st floor restrooms (lead/copper only) | ELB-54 | 0.31 | <0.0010 |
| 12/17/2024 | ELB, WBFS, South Wing. 3rd floor by elevator lobby (lead/copper only) | ELB-55 | 0.28 | <0.0010 |
| 12/17/2024 | ELB, SF by room 3047 (lead/copper only) | ELB-56 | 0.58 | <0.0010 |
| 12/17/2024 | ELB, Short DF by room 3061 (lead/copper only) | ELB-57 | 0.18 | <0.0010 |
| 10/30/2025 | ELB, SF, North wing, Conference Room 1094 (lead /copper only) | ELB-58 | 0.32 | <0.0010 |
| 10/30/2025 | ELB, SF in room 1541 (lead/copper only) | ELB-59 | 0.66 | <0.0010 |
| 10/30/2025 | ELB, WBFS, South wing, 1st floor, by elevator lobby | ELB-60 | 0.2 | <0.0010 |
| 10/30/2025 | ELB, ADA DF by room 1055 (lead/copper only) | ELB-61 | 0.13 | <0.0010 |
| 10/30/2025 | ELB, ADA DF, South wing, 2nd floor, by elevator lobby | ELB-62 | 0.17 | <0.0010 |
| 10/30/2025 | ELB, SF in room 2394 (lead/copper only) | ELB-63 | 0.4 | <0.0010 |
| 10/30/2025 | ELB, tall DF, North wing, 2nd floor, by restrooms | ELB-64 | 0.17 | <0.0010 |
| 10/30/2025 | ELB, ADA DF, South wing, 3rd floor, by elevator lobby | ELB-65 | 0.22 | <0.0010 |
| 10/30/2025 | ELB, SF by room 3047 (lead/copper only) | ELB-66 | 0.38 | <0.0010 |
| 10/30/2025 | ELB, tall DF by room 3061 (lead/copper only) | ELB-67 | 0.13 | <0.0010 |
| Action Level (EPA/ EGLE) | 1.3 | 0.015 |
SF=sink faucet
DF=drinking fountain
WBFS=water bottle fill station
^=elevated above Action Level
| Date | Environmental Interpretive Center (EIC), Location | Sample ID | Copper | Lead |
|---|---|---|---|---|
| 12/12/2024 | EIC, SF in room 123 (lead/copper only) | EIC-16 | 0.11 | <0.0010 |
| 12/12/2024 | EIC, Short DF, south of lobby by room 109 (lead/ copper only) | EIC-17 | 0.23 | <0.0010 |
| 10/28/2025 | EIC, SF in room 123 (lead/copper only) | EIC-18 | 0.097 | <0.0010 |
| 10/28/2025 | EIC, tall DF, south of lobby by room 109 (lead/copper only) | EIC-19 | 0.25 | <0.0010 |
| Action Level (EPA/ EGLE) | 1.3 | 0.015 |
SF=sink faucet
DF=drinking fountain
^=elevated above Action Level
| Date | Fairlane Center Buildings (FCS/FCN), Location | Sample ID | Copper | Lead |
|---|---|---|---|---|
| 12/13/2024 | FCS, ADA DF adjacent to 2nd floor elevators (lead/copper only) | FCS-82 | 0.22 | <0.0010 |
| 12/13/2024 | FCS, ADA DF adjacent to rooms 265/2005 (lead/copper only) | FCS-83 | 0.26 | <0.0010 |
| 12/13/2024 | FCS, ADA DF adjacent to room 1004 (lead/copper only) | FCS-84 | 0.32 | <0.0010 |
| 12/13/2024 | FCS, Tall DF adjacent to room 1003 (lead/copper only) | FCS-85 | 0.18 | <0.0010 |
| 12/13/2024 | FCS, Tall DF by room 165 (lead/ copper only) | FCS-86 | 0.2 | <0.0010 |
| 12/13/2024 | FCS, Tall DF by rooms 255/2006 (lead/copper only) | FCS-87 | 0.19 | <0.0010 |
| 12/13/2024 | FCN, ADA DF by rooms 105/104 (lead/copper only) | FCN-74 | 0.49 | <0.0010 |
| 12/13/2024 | FCN, SF in Mothers Room- 140 (lead/copper only) | FCN-75 | 0.49 | <0.0010 |
| 12/13/2024 | FCN, Tall DF by room 1024 (lead/copper only) | FCN-76 | 0.44 | <0.0010 |
| 12/13/2024 | FCN, Tall DF by room 2010 (lead/copper only) | FCN-77 | 0.34 | <0.0010 |
| 12/13/2024 | FCN, Tall DF by room 229 (lead/copper only) | FCN-78 | 0.48 | <0.0010 |
| 12/13/2024 | FCN, Tall DF by room 142 (lead/copper only) | FCN-79 | 0.31 | <0.0010 |
| 11/4/2025 | FCS, SF Quad D 2nd floor (lead/copper only) | FCS-88 | 0.24 | <0.0010 |
| 11/4/2025 | FCS, ADA DF by room 265 (lead/copper only) | FCS-89 | 0.11 | <0.0010 |
| 11/4/2025 | FCS, tall DF by room 180D/ stairs (lead/copper only) | FCS-90 | 0.28 | <0.0010 |
| 11/4/2025 | FCS, ADA DF by 1st floor elevator (lead/ copper only) | FCS-91 | 0.24 | <0.0010 |
| 11/4/2025 | FCS, ADA DF by room 165 (lead/ copper only) | FCS-92 | 0.11 | <0.0010 |
| 11/4/2025 | FCS, SF in room 152A, by COB Dean's Office (lead/ copper only) | FCS-93 | 0.3 | <0.0010 |
| FCN Closed - No samples collected. | ||||
| Action Level (EPA/ EGLE) | 1.3 | 0.015 |
SF=sink faucet
DF=drinking fountain
WBFS=water bottle fill station
^=elevated above Action Level
| Date | Field House (FH), Location | Sample ID | Copper | Lead |
|---|---|---|---|---|
| 12/17/2024 | FH, DF by Conference room 209 (Lead/copper only) | FH-30 | 0.19 | <0.0010 |
| 12/17/2024 | FH, DF in room 117 (lead/copper only) | FH-31 | 0.07 | <0.0010 |
| 12/17/2024 | FH, DF adjacent to room 107, Women's Locker Room (lead/copper only) | FH-32 | 0.11 | <0.0010 |
| 12/17/2024 | FH, SF in room 216- Concession Stand (lead/copper only) | FH-33 | 0.18 | <0.0010 |
| 11/4/2025 | FH, DF by Conference Room 209 (lead/copper only) | FH-34 | 0.2 | <0.0010 |
| 11/4/2025 | FH, DF in Room 123, Hockey Rooms 4-5-6 (lead/copper only) | FH-35 | 0.082 | <0.0010 |
| 11/4/2025 | FH, DF south end of gym (lead/copper only) | FH-36 | 0.044 | <0.0010 |
| 11/4/2025 | FH, SF in Room 216- Concession Stand (lead/copper only) | FH-37 | 0.13 | <0.0010 |
| Action Level (EPA/ EGLE) | 1.3 | 0.015 |
SF=sink faucet
DF=drinking fountain
^=elevated above Action Level
| Date | Grounds Building (GB), Location | Sample ID | Copper | Lead |
|---|---|---|---|---|
| 12/13/2024 | GB, SF in break room, 103 (lead/ copper only) | GB-15 | 0.12 | <0.0010 |
| 12/13/2024 | GB, DF by restrooms, 104/105 (lead/ copper only) | GB-16 | <0.0010 | <0.0010 |
| 11/4/2025 | GB, SF in break room, 103 (lead/ copper only) | GB-17 | 0.073 | <0.0010 |
| 11/4/2025 | GB, DF by restrooms, 104/105 (lead/ copper only) | GB-18 | 0.0012 | <0.0010 |
| Action Level (EPA/ EGLE) | 1.3 | 0.015 |
SF=sink faucet
DF=drinking fountain
^=elevated above Action Level
| Date | Heinz Prechter Engineering Complex (HPEC), Location | Sample ID | Copper | Lead |
|---|---|---|---|---|
| 12/13/2024 | HPEC, tall DF by room 1231 (lead/ copper only) | HPEC-29 | 0.12 | <0.0010 |
| 12/13/2024 | HPEC, tall DF by room 2330 (lead/ copper only) | HPEC-30 | 0.13 | <0.0010 |
| 12/13/2024 | HPEC, SF in room 2180B (lead/copper only) | HPEC-31 | 0.35 | <0.0010 |
| 11/6/2025 | HPEC, tall DF by room 1340 (lead/ copper only) | HPEC-32 | 0.12 | <0.0010 |
| 11/6/2025 | HPEC, ADA DF by rooms 2070/2080 (lead/ copper only) | HPEC-33 | 0.44 | <0.0010 |
| 11/6/2025 | HPEC, SF in room 2180B (lead/copper only) | HPEC-34 | 0.41 | <0.0010 |
| Action Level (EPA/ EGLE) | 1.3 | 0.015 |
SF=sink faucet
DF=drinking fountain
^=elevated above Action Level
| Date | Institute for Advanced Vehicle Systems (IAVS) Building, Location | Sample ID | Copper | Lead |
|---|---|---|---|---|
| 12/17/2024 | IAVS, short DF by rooms 1027/ 1029 (lead/ copper only) | IAVS-28 | 0.042 | <0.0010 |
| 12/17/2024 | IAVS, tall DF by rooms 2031/2033 (lead/ copper only) | IAVS-29 | 0.17 | <0.0010 |
| 12/17/2024 | IAVS, SF in room 2025, east side (lead/copper only) | IAVS-30 | 0.23 | <0.0010 |
| 10/30/2025 | IAVS, tall DF by rooms 1027/1029 (lead/copper only) | IAVS-31 | 0.019 | <0.0010 |
| 10/30/2025 | IAVS, ADA DF by rooms 2031/2033 (lead/copper only) | IAVS-32 | 0.083 | <0.0010 |
| 10/30/2025 | IAVS, SF in room 2025, west side (lead/copper only) | IAVS-33 | 0.081 | <0.0010 |
| Action Level (EPA/ EGLE) | 1.3 | 0.015 |
SF=sink faucet
DF=drinking fountain
WBSF=water bottle fill station
^=elevated above Action Level
| Date | Manufacturing Systems Engineering Lab (MSEL) Building, Location | Sample ID | Copper | Lead |
|---|---|---|---|---|
| 12/12/2024 | MSEL, short DF by restrooms, 122/ 124 (lead/copper only) | MSEL-20 | 0.26 | <0.0010 |
| 12/12/2024 | MSEL, SF in Lounge, room 130 (lead/copper only) | MSEL-21 | 0.26 | <0.0010 |
| 11/6/2025 | MSEL, WBFS by restrooms, 122 and 124 (lead/ copper only) | MSEL-22 | 0.15 | <0.0010 |
| 11/6/2025 | MSEL, SF in Lounge, room 130 (lead/copper only) | MSEL-23 | 0.24 | <0.0010 |
| Action Level (EPA/ EGLE) | 1.3 | 0.015 |
SF=sink faucet
DF=drinking fountain
WBFS=water bottle fill station
^=elevated above Action Level
| Date | Mardigian Library (ML), Location | Sample ID | Copper | Lead |
|---|---|---|---|---|
| 12/18/2024 | ML, DF between 1st floor restrooms (lead/copper only) | ML-43 | 0.05 | <0.0010 |
| 12/18/2024 | ML, DF by restrooms and rooms 1275/1272 (lead/copper only) | ML-44 | 0.046 | <0.0010 |
| 12/18/2024 | ML, WBFS by room 2014 (lead/copper only) | ML-45 | 0.52 | <0.0010 |
| 12/18/2024 | ML, DF by room 3014 (lead/ copper only) | ML-46 | 0.055 | <0.0010 |
| 12/18/2024 | ML, DF by room 4014 (lead/copper only) | ML-47 | 0.12 | <0.0010 |
| 12/18/2024 | ML, SF in room 1208 (lead/ copper only) | ML-48 | 0.45 | <0.0010 |
| 12/18/2024 | ML, SF in Mug Life Cafe, Utensil Wash (lead/copper only) | ML-49 | 0.0054 | <0.0010 |
| 10/30/2025 | ML, WBFS by 1st floor restrooms- 1004 & 1006 (lead/copper only) | ML-50 | 0.029 | <0.0010 |
| 10/30/2025 | ML, DF by restrooms and rooms 1275/1272 (lead/copper only) | ML-51 | 0.054 | <0.0010 |
| 10/30/2025 | ML, tall DF by room 2014 (lead/copper only) | ML-52 | 0.22 | <0.0010 |
| 10/30/2025 | ML, WBFS by room 3014 (lead/ copper only) | ML-53 | 0.025 | <0.0010 |
| 10/30/2025 | ML, DF by room 4014 (lead/copper only) | ML-54 | 0.086 | <0.0010 |
| 10/30/2025 | ML, SF in room 1229 (lead/copper only) | ML-55 | 0.034 | <0.0010 |
| 10/30/2025 | ML, SF in Mugg's Life Café, Utensil Wash (lead/copper only) | ML-56 | 0.14 | <0.0010 |
| Action Level (EPA/ EGLE) | 1.3 | 0.015 |
SF=sink faucet
DF=drinking fountain
WBFS=water bottle fill station
^=elevated above Action Level
| Date | Modular Research Lab (MRL), Location | Sample ID | Copper | Lead |
|---|---|---|---|---|
| 12/12/2024 | MRL, bathroom faucet, east side of north module (lead/copper only) | MRL-10 | 0.19 | <0.0010 |
| 12/12/2024 | MRL, bathroom faucet, west side of north module (lead/copper only) | MRL-11 | 0.23 | <0.0010 |
| 11/6/2025 | MRL, bathroom faucet, east side of north module (lead/copper only) | MRL-12 | 0.092 | <0.0010 |
| 11/6/2025 | MRL, bathroom faucet, west side of north module (lead/copper only) | MRL-13 | 0.16 | <0.0010 |
| Action Level (EPA/ EGLE) | 1.3 | 0.015 |
SF=sink faucet
DF=drinking fountain
^=elevated above Action Level
| Date | Natural Sciences Building (NSB), Location | Sample ID | Copper | Lead |
|---|---|---|---|---|
| 12/18/2024 | NSB, DF by rooms 123/125 (lead/ copper only) | NSB-60 | 0.1 | <0.0010 |
| 12/18/2024 | NSB, Short DF adjacent to room 1023- Women's Toilet Room (lead/copper only) | NSB-61 | 0.18 | <0.0010 |
| 12/18/2024 | NSB, WBFS by adjacent to room 1025- Men's Toilet Room (lead/copper only) | NSB-62 | 0.096 | <0.0010 |
| 12/18/2024 | NSB, Short DF adjacent to room 2023- Women's Toilet Room (lead/cooper only) | NSB-63 | 0.19 | <0.0010 |
| 12/18/2024 | NSB, Short DF adjacent to room 2025- Men's Toiler Room (lead/copper only) | NSB-64 | 0.15 | <0.0010 |
| 11/6/2025 | NSB, WBFS between rooms 123 & 125- Toilet Rooms (lead/copper only) | NSB-65 | 0.073 | <0.0010 |
| 11/6/2025 | NSB, tall DF adjacent to Room 1023- Women's Toilet Room (lead/copper only) | NSB-66 | 0.11 | <0.0010 |
| 11/6/2025 | NSB, ADA adjacent to Room 1025- Men's Toilet Room (lead/copper only) | NSB-67 | 0.099 | <0.0010 |
| 11/6/2025 | NSB, tall DF adjacent to Room 2023- Women's Toilet Room (lead/copper only) | NSB-68 | 0.11 | <0.0010 |
| 11/6/2025 | NSB, WBFS adjacent to Room 2025- Men's Toilet Room (lead/copper only) | NSB-69 | 0.17 | <0.0010 |
| Action Level (EPA/ EGLE) | 1.3 | 0.015 |
SF=sink faucet
DF=drinking fountain
WBFS=water bottle fill station
^=elevated above Action Level
| Date | Natural Sciences Building- South (NSBS- f.k.a., Computing Wing) Building, Location | Sample ID | Copper | Lead |
|---|---|---|---|---|
| 12/12/2024 | NSBS, tall DF by rooms 1123/1125 (lead/copper only) | NSBS-24 | 0.36 | <0.0010 |
| 12/12/2024 | NSBS, DF by room 1112 (lead/copper only) | NSBS-25 | 0.27 | <0.0010 |
| 12/12/2024 | NSBS, DF by top of 2nd floor stairs (lead/copper only) | NSBS-26 | 0.3 | <0.0010 |
| 11/6/2025 | NSBS, ADA DF by rooms 1123/1125 (lead/copper only) | NSBS-27 | 0.28 | <0.0010 |
| 11/6/2025 | NSBS, DF by room 1112 (lead/copper only) | NSBS-28 | 0.14 | <0.0010 |
| 11/6/2025 | NSBS, DF by top of 2nd floor stairs (lead/copper only) | NSBS-29 | 0.26 | <0.0010 |
| Action Level (EPA/ EGLE) | 1.3 | 0.015 |
SF=sink faucet
DF=drinking fountain
^=elevated above Action Level
| Date | Professional Education Center (PEC), Location | Sample ID | Copper | Lead |
|---|---|---|---|---|
| 12/13/2024 | PEC, Tall DF by room 1110 (lead/ copper only) | PEC-28 | 0.18 | <0.0010 |
| 12/13/2024 | PEC, SF in room 1170 (lead/ copper only) | PEC-29 | 0.077 | <0.0010 |
| 12/13/2024 | PEC, SF in room 2080 (lead/ copper only) | PEC-30 | 0.16 | <0.0010 |
| 11/6/2025 | PEC, ADA DF by room 1110 (lead/copper only) | PEC-31 | 0.22 | <0.0010 |
| 11/6/2025 | PEC, SF in room 1200 (lead/copper only) | PEC-32 | 0.069 | <0.0010 |
| 11/6/2025 | PEC, SF in room 2080 (lead/ copper only) | PEC-33 | 0.18 | <0.0010 |
| Action Level (EPA/ EGLE) | 1.3 | 0.015 |
SF=sink faucet
DF=drinking fountain
^=elevated above Action Level
| Date | Renick University Center (RUC) Building, Location | Sample ID | Copper | Lead |
|---|---|---|---|---|
| 12/4/2024 | RUC, WBFS by rooms 1241/1243 (lead/copper only) | RUC-57 | 0.042 | <0.0010 |
| 12/4/2024 | RUC, SF in room 1208 (lead/copper only) | RUC-58 | 0.1 | <0.0010 |
| 12/4/2024 | RUC, KSF adjacent to Picasso Restaurant Group kitchen office (lead/copper only) | RUC-59 | 0.068 | <0.0010 |
| 12/4/2024 | RUC, KSF adjacent to 3-sink dish wash area (lead/copper only) | RUC-60 | 0.042 | <0.0010 |
| 12/4/2024 | RUC, Tall DF by rooms 2185/ 2187 (lead/copper only) | RUC-61 | 0.046 | <0.0010 |
| 12/4/2024 | RUC, Short DF by rooms 2185/ 2187 (lead/copper only) | RUC-62 | 0.035 | <0.0010 |
| 12/4/2024 | RUC, DF by room 1127 (lead/copper only) | RUC-63 | 0.18 | <0.0010 |
| 12/4/2024 | RUC, SF in room 1123 (lead/copper only) | RUC-64 | 0.32 | <0.0010 |
| 12/4/2024 | RUC, SF in room 1145 (lead/copper only) | RUC-65 | 0.26 | <0.0010 |
| 12/4/2024 | RUC, SF in room 1133 (lead/copper only) | RUC-66 | 0.42 | <0.0010 |
| 12/4/2024 | RUC, SF in room 1183 (lead/copper only) | RUC-67 | 0.29 | <0.0010 |
| 11/4/2025 | RUC, ADA DF by rooms 1241/1243 (lead/copper only) | RUC-68 | 0.05 | <0.0010 |
| 11/4/2025 | RUC, right SF in room 1208 (lead/copper only) | RUC-69 | 0.054 | <0.0010 |
| 11/4/2025 | RUC, KSF adjacent to Picasso Restaurant Group kitchen office (lead/copper only) | RUC-70 | 0.067 | <0.0010 |
| 11/4/2025 | RUC, KSF adjacent to 3-sink dish wash area (lead/copper only) | RUC-71 | 0.082 | <0.0010 |
| 11/4/2025 | RUC, DF by room 1127 (lead/copper only) | RUC-72 | 0.063 | <0.0010 |
| 11/4/2025 | RUC, SF in room 1133 (lead/copper only) | RUC-73 | 0.44 | <0.0010 |
| 11/4/2025 | RUC, SF in room 1185 (lead/copper only) | RUC-74 | 0.29 | <0.0010 |
| 11/4/2025 | RUC, tall DF by rooms 2185/ 2187 (lead/copper only) | RUC-75 | 0.045 | <0.0010 |
| Action Level (EPA/ EGLE) | 1.3 | 0.015 |
SF=sink faucet
DF=drinking fountain
KSF=kitchen sink faucet
WBSF=water bottle fill station
^=elevated above Action Level
| Date | Science Faculty Center (SFC- f.k.a, Academic Support Center), Location | Sample ID | Copper | Lead |
|---|---|---|---|---|
| 12/12/2024 | SFC, SF in room 121 (lead/copper only) | SFC-55 | 0.34 | <0.0010 |
| 12/12/2024 | SFC, ADA DF near room 1002 (lead/copper only) | SFC-56 | 0.17 | <0.0010 |
| 12/12/2024 | SFC, ADA DF near room 2000A (lead/copper only) | SFC-57 | 0.27 | <0.0010 |
